The San Francisco 49ers, a franchise with a storied history and a legacy of excellence, enter the season with a roster that embodies their commitment to championship contention. Led by a talented coaching staff and anchored by key veterans, the 49ers boast a roster built on a foundation of skill, toughness, and resilience. With a mix of seasoned leaders and emerging stars, the team is poised to make a deep run in the playoffs and vie for another Super Bowl title.
Offensively, the 49ers feature a dynamic and versatile attack, blending a potent rushing game with an efficient passing game orchestrated by a skilled quarterback. Supported by a stout offensive line and explosive playmakers at the skill positions, the offense is designed to keep defenses guessing and exploit mismatches. Defensively, the 49ers pride themselves on their physicality and aggressiveness, with a unit that excels at pressuring quarterbacks and forcing turnovers. With a coaching staff known for their strategic brilliance and ability to inspire their players, the San Francisco 49ers are ready to showcase their championship pedigree once again, captivating fans with their electrifying style of play and unwavering determination to win.
San Francisco 49ers Roster 2023
Offense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Brandon Allen17 | QB | 31 | 6′ 2″ | 209 lbs | 7 | Arkansas |
| Sam Darnold14 | QB | 26 | 6′ 3″ | 225 lbs | 6 | USC |
| Brock Purdy13 | QB | 24 | 6′ 1″ | 220 lbs | 2 | Iowa State |
| Jordan Mason24 | RB | 24 | 5′ 11″ | 223 lbs | 2 | Georgia Tech |
| Christian McCaffrey23 | RB | 27 | 5′ 11″ | 205 lbs | 7 | Stanford |
| Elijah Mitchell25 | RB | 25 | 5′ 10″ | 200 lbs | 3 | Louisiana |
| Kyle Juszczyk44 | FB | 32 | 6′ 2″ | 235 lbs | 11 | Harvard |
| Brandon Aiyuk11 | WR | 25 | 6′ 0″ | 200 lbs | 4 | Arizona State |
| Ronnie Bell10 | WR | 24 | 6′ 0″ | 190 lbs | R | Michigan |
| Chris Conley84 | WR | 31 | 6′ 3″ | 205 lbs | 9 | Georgia |
| Danny Gray6 | WR | 24 | 6′ 0″ | 200 lbs | 2 | SMU |
| Jauan Jennings15 | WR | 26 | 6′ 3″ | 212 lbs | 3 | Tennessee |
| Tay Martin86 | WR | 26 | 6′ 3″ | 185 lbs | 1 | Oklahoma State |
| Ray-Ray McCloud III3 | WR | 27 | 5′ 9″ | 190 lbs | 6 | Clemson |
| Deebo Samuel19 | WR | 28 | 6′ 0″ | 215 lbs | 5 | South Carolina |
| Willie Snead IV83 | WR | 31 | 5′ 11″ | 195 lbs | 8 | Ball State |
| Ross Dwelley82 | TE | 29 | 6′ 5″ | 235 lbs | 6 | San Diego |
| George Kittle85 | TE | 30 | 6′ 4″ | 250 lbs | 7 | Iowa |
| Cameron Latu81 | TE | 23 | 6′ 5″ | 244 lbs | R | Alabama |
| Jake Tonges88 | TE | 24 | 6′ 4″ | 240 lbs | 2 | California |
| Brayden Willis9 | TE | 24 | 6′ 4″ | 240 lbs | R | Oklahoma |
| Charlie Woerner89 | TE | 26 | 6′ 5″ | 241 lbs | 4 | Georgia |
| Jake Brendel64 | C | 31 | 6′ 4″ | 299 lbs | 7 | UCLA |
| Corey Luciano61 | C | 25 | 6′ 4″ | 307 lbs | R | Washington |
| Aaron Banks65 | G | 26 | 6′ 5″ | 325 lbs | 3 | Notre Dame |
| Ben Bartch78 | G | 25 | 6′ 6″ | 315 lbs | 4 | Saint John’s (MN) |
| Jesse Davis66 | G | 32 | 6′ 6″ | 309 lbs | 7 | Idaho |
| Jon Feliciano55 | G | 32 | 6′ 4″ | 325 lbs | 9 | Miami |
| Jaylon Moore76 | G | 26 | 6′ 4″ | 311 lbs | 3 | Western Michigan |
| Isaac Alarcon | OT | 25 | 6′ 7″ | 320 lbs | 1 | — |
| Spencer Burford74 | OT | 23 | 6′ 4″ | 300 lbs | 2 | UTSA |
| Alfredo Gutierrez77 | OT | 28 | 6′ 9″ | 332 lbs | 1 | — |
| Sebastian Gutierrez | OT | 25 | 6′ 6″ | 308 lbs | 1 | Minot State Universi |
| Colton McKivitz68 | OT | 27 | 6′ 6″ | 301 lbs | 4 | West Virginia |
| Matt Pryor75 | OT | 29 | 6′ 7″ | 332 lbs | 6 | TCU |
| Trent Williams71 | OT | 35 | 6′ 5″ | 320 lbs | 14 | Oklahoma |
| Nick Zakelj63 | OT | 24 | 6′ 6″ | 316 lbs | 2 | Fordham |
Defense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Arik Armstead91 | DE | 30 | 6′ 7″ | 290 lbs | 9 | Oregon |
| Alex Barrett58 | DE | 29 | 6′ 2″ | 250 lbs | 2 | San Diego State |
| Robert Beal Jr.51 | DE | 24 | 6′ 4″ | 250 lbs | R | Georgia |
| Nick Bosa97 | DE | 26 | 6′ 4″ | 266 lbs | 5 | Ohio State |
| Earnest Brown IV | DE | 25 | 6′ 5″ | 270 lbs | 1 | Northwestern |
| Clelin Ferrell94 | DE | 26 | 6′ 4″ | 265 lbs | 5 | Clemson |
| Drake Jackson95 | DE | 22 | 6′ 4″ | 273 lbs | 2 | USC |
| Raymond Johnson III | DE | 25 | 6′ 3″ | 270 lbs | 2 | Georgia Southern |
| Spencer Waege69 | DE | 24 | 6′ 5″ | 295 lbs | R | North Dakota State |
| Chase Young92 | DE | 24 | 6′ 5″ | 264 lbs | 4 | Ohio State |
| Kalia Davis93 | DT | 25 | 6′ 2″ | 310 lbs | 2 | UCF |
| Kevin Givens90 | DT | 26 | 6′ 1″ | 285 lbs | 4 | Penn State |
| Javon Hargrave98 | DT | 31 | 6′ 2″ | 305 lbs | 8 | South Carolina State |
| Sebastian Joseph-Day69 | DT | 28 | 6′ 4″ | 310 lbs | 6 | Rutgers |
| Javon Kinlaw99 | DT | 26 | 6′ 5″ | 319 lbs | 4 | South Carolina |
| T.Y. McGill96 | DT | 31 | 6′ 0″ | 295 lbs | 8 | NC State |
| Sam Okuayinonu | DT | 25 | 6′ 1″ | 269 lbs | 1 | Maryland |
| Austin Bryant | LB | 27 | 6′ 6″ | 261 lbs | 5 | Clemson |
| Oren Burks48 | LB | 28 | 6′ 3″ | 233 lbs | 6 | Vanderbilt |
| Demetrius Flannigan-Fowles45 | LB | 27 | 6′ 2″ | 223 lbs | 4 | Arizona |
| Jalen Graham50 | LB | 23 | 6′ 3″ | 220 lbs | R | Purdue |
| Dre Greenlaw57 | LB | 26 | 6′ 0″ | 230 lbs | 5 | Arkansas |
| Randy Gregory5 | LB | 31 | 6′ 5″ | 242 lbs | 6 | Nebraska |
| Curtis Robinson59 | LB | 25 | 6′ 3″ | 235 lbs | 3 | Stanford |
| Fred Warner54 | LB | 27 | 6′ 3″ | 230 lbs | 6 | BYU |
| Dee Winters53 | LB | 23 | 5′ 11″ | 227 lbs | R | TCU |
| Kemon Hall | CB | 26 | 5′ 11″ | 190 lbs | 3 | North Texas |
| Deommodore Lenoir2 | CB | 24 | 5′ 10″ | 200 lbs | 3 | Oregon |
| Darrell Luter Jr.28 | CB | 23 | 6′ 0″ | 190 lbs | R | South Alabama |
| Terrance Mitchell49 | CB | 31 | 5′ 11″ | 191 lbs | 9 | Oregon |
| Isaiah Oliver26 | CB | 27 | 6′ 0″ | 202 lbs | 6 | Colorado |
| Ambry Thomas20 | CB | 24 | 6′ 0″ | 190 lbs | 3 | Michigan |
| Jason Verrett22 | CB | 32 | 5′ 10″ | 188 lbs | 10 | TCU |
| Charvarius Ward7 | CB | 27 | 6′ 1″ | 196 lbs | 6 | Middle Tennessee |
| Samuel Womack III0 | CB | 24 | 5′ 10″ | 189 lbs | 2 | Toledo |
| Ji’Ayir Brown27 | S | 24 | 5′ 11″ | 202 lbs | R | Penn State |
| Tashaun Gipson Sr.31 | S | 33 | 6′ 1″ | 212 lbs | 12 | Wyoming |
| Erik Harris30 | S | 33 | 6′ 2″ | 225 lbs | 8 | PennWest California |
| Tayler Hawkins41 | S | 26 | 6′ 1″ | 205 lbs | 1 | San Diego State |
| Taylor Hawkins | S | — | 5′ 9″ | 178 lbs | R | Birmingham Southern |
| Talanoa Hufanga29 | S | 24 | 6′ 0″ | 200 lbs | 3 | USC |
| George Odum30 | S | 30 | 6′ 1″ | 202 lbs | 6 | Central Arkansas |
| Logan Ryan33 | S | 33 | 5′ 11″ | 195 lbs | 11 | Rutgers |
Special Teams
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Jake Moody4 | PK | 24 | 6′ 1″ | 210 lbs | R | Michigan |
| Mitch Wishnowsky18 | P | 31 | 6′ 2″ | 220 lbs | 5 | Utah |
| Taybor Pepper46 | LS | 29 | 6′ 4″ | 245 lbs | 6 | Michigan State |
Coach Kyle Shanahan



