As of the 2023-24 NBA season, the Orlando Magic roster presents a blend of promising young talent and experienced veterans, indicative of a franchise in the midst of a rebuilding phase. Spearheaded by rising stars like Cole Anthony and Franz Wagner, the Magic showcase a youthful exuberance and potential for growth. Supported by key contributors such as Wendell Carter Jr. and Mo Bamba, the roster boasts size and athleticism in the frontcourt. Complemented by veterans like Terrence Ross and Robin Lopez, the Magic’s lineup exudes a mix of skill and leadership necessary for nurturing the team’s young core. Under the guidance of head coach Jamahl Mosley, known for his player development expertise, the Magic prioritize the cultivation of talent and building a competitive culture for sustained success in the future.
In addition to their young core, the Orlando Magic roster features veterans who provide stability and mentorship to the team’s emerging talents. Players like Gary Harris and Robin Lopez bring valuable experience and leadership on and off the court, contributing to the team’s growth and development. With a roster that embraces its youth while leaning on the wisdom of seasoned players, the Magic embrace their role as underdogs while laying the groundwork for a brighter tomorrow. As they navigate the challenges of the season, the Orlando Magic showcase a roster brimming with potential and determination, ready to grow and evolve with each passing game as they strive for future success.
Orlando Magic Roster 2023-24
Team Roster
| NAME | POS | AGE | HT | WT | COLLEGE | SALARY |
|---|---|---|---|---|---|---|
| Cole Anthony50 | PG | 23 | 6′ 2″ | 185 lbs | North Carolina | $5,539,771 |
| Paolo Banchero5 | PF | 21 | 6′ 10″ | 250 lbs | Duke | $11,608,080 |
| Goga Bitadze35 | C | 24 | 6′ 10″ | 250 lbs | — | $2,062,585 |
| Anthony Black0 | G | 20 | 6′ 7″ | 200 lbs | Arkansas | $7,245,480 |
| Wendell Carter Jr.34 | C | 24 | 6′ 10″ | 270 lbs | Duke | $13,050,000 |
| Markelle Fultz20 | PG | 25 | 6′ 4″ | 209 lbs | Washington | $17,000,000 |
| Gary Harris14 | SG | 29 | 6′ 4″ | 210 lbs | Michigan State | $13,000,000 |
| Kevon Harris8 | G | 26 | 6′ 5″ | 216 lbs | Stephen F. Austin | — |
| Caleb Houstan2 | G | 21 | 6′ 8″ | 205 lbs | Michigan | $2,000,000 |
| Jett Howard13 | G | 20 | 6′ 6″ | 215 lbs | Michigan | $5,026,800 |
| Joe Ingles7 | SG | 36 | 6′ 9″ | 220 lbs | — | $11,000,000 |
| Jonathan Isaac1 | PF | 26 | 6′ 10″ | 230 lbs | Florida State | $17,400,000 |
| Chuma Okeke3 | PF | 25 | 6′ 7″ | 229 lbs | Auburn | $5,266,713 |
| Trevelin Queen12 | SG | 26 | 6′ 5″ | 190 lbs | New Mexico State | — |
| Admiral Schofield25 | SF | 26 | 6′ 5″ | 241 lbs | Tennessee | — |
| Jalen Suggs4 | SG | 22 | 6′ 5″ | 205 lbs | Gonzaga | $7,252,080 |
| Franz Wagner22 | SF | 22 | 6′ 10″ | 220 lbs | Michigan | $5,508,720 |
| Moritz Wagner21 | C | 26 | 6′ 11″ | 245 lbs | Michigan | $8,000,000 |
Coach Jamahl Mosley
- Milwaukee Bucks vs. Atlanta Hawks MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- Memphis Grizzlies vs. Orlando Magic MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- Boston Celtics vs. New Orleans Pelicans MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- NBA GAMES TODAY- BASKETBALL GAMES TODAY MARch, 2024
- Indiana Pacers vs. LA Clippers MATCH PLAYER STATS – NBA BOX SCORE – MARCH 25, 2024



