The Oklahoma City Thunder roster for the current NBA season reflects a strategic focus on youth development and asset accumulation, marking a transitional phase for the franchise. While lacking marquee stars, the roster is anchored by promising young talents such as Shai Gilgeous-Alexander, whose burgeoning skills and leadership abilities offer a glimpse into the team’s future direction. Supported by emerging players like Luguentz Dort and Darius Bazley, the Thunder prioritize player development and growth, aiming to cultivate a competitive and cohesive unit over time. Under the leadership of head coach Mark Daigneault, known for his emphasis on fundamentals and team culture, the Thunder are committed to laying the foundation for long-term success through patience and perseverance.
In addition to their young core, the Oklahoma City Thunder roster features veterans who provide stability and mentorship to the team’s rising stars. Players like Derrick Favors and Mike Muscala bring valuable experience and leadership on and off the court, contributing to the team’s development both in games and during practice sessions. With a roster that prioritizes development and building for the future, the Thunder embrace their role as underdogs while laying the groundwork for a promising tomorrow. As they navigate the challenges of the season, the Oklahoma City Thunder showcase a roster brimming with potential and determination, ready to grow and evolve with each passing game as they strive for future success.
Oklahoma City Thunder Roster 2023-24
Team Roster
NAME | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Bismack Biyombo15 | C | 31 | 6′ 8″ | 255 lbs | — | $5,000,000 |
Ousmane Dieng13 | F | 20 | 6′ 9″ | 185 lbs | — | $4,798,440 |
Luguentz Dort5 | G | 24 | 6′ 4″ | 220 lbs | Arizona State | $15,277,778 |
Adam Flagler14 | F | 24 | 6′ 3″ | 185 lbs | Baylor | — |
Josh Giddey3 | SG | 21 | 6′ 8″ | 216 lbs | — | $6,587,040 |
Shai Gilgeous-Alexander2 | PG | 25 | 6′ 6″ | 195 lbs | Kentucky | $33,386,850 |
Gordon Hayward33 | SF | 33 | 6′ 7″ | 225 lbs | Butler | $31,500,000 |
Chet Holmgren7 | PF | 21 | 7′ 1″ | 208 lbs | Gonzaga | $10,386,000 |
Isaiah Joe11 | SG | 24 | 6′ 3″ | 165 lbs | Arkansas | $1,997,238 |
Keyontae Johnson18 | F | 23 | 6′ 4″ | 230 lbs | Kansas State | — |
Aleksej Pokusevski17 | F | 22 | 7′ 0″ | 210 lbs | — | $5,009,633 |
Olivier Sarr30 | C | 24 | 6′ 10″ | 240 lbs | Kentucky | — |
Cason Wallace22 | G | 20 | 6′ 3″ | 195 lbs | Kentucky | $5,291,000 |
Lindy Waters III12 | F | 26 | 6′ 6″ | 210 lbs | Oklahoma State | $1,927,986 |
Aaron Wiggins21 | SG | 25 | 6′ 5″ | 190 lbs | Maryland | $1,836,096 |
Jalen Williams8 | F | 22 | 6′ 5″ | 211 lbs | Santa Clara | $4,558,680 |
Jaylin Williams6 | F | 21 | 6′ 9″ | 240 lbs | Arkansas | $2,000,000 |
Kenrich Williams34 | SF | 29 | 6′ 6″ | 210 lbs | TCU | $6,175,000 |
Coach Mark Daigneault