The New York Jets, a franchise with a vibrant history and a dedicated fanbase, approach the season with a roster that blends high-caliber talent with emerging stars, embodying the team’s aspirations for a breakthrough year. This roster reflects a strategic overhaul aimed at competing in the fiercely contested AFC, characterized by a mix of savvy veteran leadership and explosive young talent eager to make their mark in the league. Offensively, the Jets have focused on creating a balanced attack, pairing a promising young quarterback with dynamic playmakers at wide receiver and running back, ensuring the team can adapt and thrive against any defense. The offensive line, fortified with key additions, aims to be the cornerstone that provides stability and protection, enabling the offense to execute its game plan effectively.
Defensively, the New York Jets have assembled a unit that combines speed, agility, and physicality, designed to disrupt opponents and control the pace of the game. The defensive line and linebacking corps are built to apply pressure and stifle the run, while the secondary is equipped with versatile playmakers capable of altering the course of a game through critical turnovers. Special teams, often the unsung hero, have been meticulously composed to excel in the hidden yardage game, which can often be the difference in tight contests. Leadership from the coaching staff, with a clear vision for the team’s identity and direction, has instilled a culture of discipline and competitiveness. As the New York Jets continue to mold and refine their roster, the team stands as a testament to the organization’s commitment to returning to the forefront of NFL contention, energizing a fanbase eager for success and stability.
New York Jets Roster 2023
Offense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Aaron Rodgers8 | QB | 40 | 6′ 2″ | 223 lbs | 19 | California |
| Brett Rypien15 | QB | 27 | 6′ 2″ | 202 lbs | 4 | Boise State |
| Trevor Siemian14 | QB | 32 | 6′ 3″ | 220 lbs | 8 | Northwestern |
| Zach Wilson2 | QB | 24 | 6′ 2″ | 214 lbs | 3 | BYU |
| Israel Abanikanda25 | RB | 21 | 5′ 11″ | 215 lbs | R | Pittsburgh |
| Breece Hall20 | RB | 22 | 6′ 1″ | 220 lbs | 2 | Iowa State |
| Jacques Patrick31 | RB | 27 | 6′ 2″ | 231 lbs | 1 | Florida State |
| Xazavian Valladay35 | RB | 25 | 6′ 0″ | 198 lbs | R | Arizona State |
| Nick Bawden48 | FB | 27 | 6′ 2″ | 245 lbs | 6 | San Diego State |
| Jason Brownlee16 | WR | 25 | 6′ 2″ | 198 lbs | R | Southern Miss |
| Irvin Charles19 | WR | 26 | 6′ 4″ | 219 lbs | 1 | Indiana-Pennsylvania |
| Randall Cobb18 | WR | 33 | 5′ 10″ | 192 lbs | 13 | Kentucky |
| Corey Davis84 | WR | 29 | 6′ 3″ | 209 lbs | 7 | Western Michigan |
| Xavier Gipson82 | WR | 22 | 5′ 9″ | 189 lbs | R | Stephen F. Austin |
| Allen Lazard10 | WR | 28 | 6′ 5″ | 227 lbs | 5 | Iowa State |
| Lance McCutcheon85 | WR | 24 | 6′ 3″ | 202 lbs | 2 | Montana State |
| Malik Taylor86 | WR | 28 | 6′ 3″ | 220 lbs | 3 | Ferris State |
| Garrett Wilson17 | WR | 23 | 6′ 0″ | 192 lbs | 2 | Ohio State |
| Tyler Conklin83 | TE | 28 | 6′ 3″ | 254 lbs | 6 | Central Michigan |
| Zack Kuntz81 | TE | 24 | 6′ 8″ | 251 lbs | R | Old Dominion |
| Jeremy Ruckert89 | TE | 23 | 6′ 5″ | 250 lbs | 2 | Ohio State |
| C.J. Uzomah87 | TE | 31 | 6′ 5″ | 271 lbs | 9 | Auburn |
| Kenny Yeboah88 | TE | 25 | 6′ 3″ | 250 lbs | 3 | Ole Miss |
| Jake Hanson62 | C | 26 | 6′ 4″ | 296 lbs | 3 | Oregon |
| Connor McGovern60 | C | 30 | 6′ 4″ | 306 lbs | 8 | Missouri |
| Joe Tippmann66 | C | 22 | 6′ 6″ | 317 lbs | R | Wisconsin |
| Chris Glaser63 | G | 24 | 6′ 4″ | 306 lbs | 1 | Virginia |
| Xavier Newman65 | G | 24 | 6′ 2″ | 297 lbs | 1 | Baylor |
| Wes Schweitzer71 | G | 30 | 6′ 4″ | 300 lbs | 8 | San José State |
| Laken Tomlinson78 | G | 32 | 6′ 3″ | 323 lbs | 9 | Duke |
| Alijah Vera-Tucker75 | G | 24 | 6′ 5″ | 308 lbs | 3 | USC |
| Mekhi Becton77 | OT | 24 | 6′ 7″ | 363 lbs | 4 | Louisville |
| Duane Brown76 | OT | 38 | 6′ 4″ | 329 lbs | 16 | Virginia Tech |
| Austin Deculus64 | OT | 24 | 6′ 5″ | 321 lbs | 2 | LSU |
| Obinna Eze68 | OT | 25 | 6′ 8″ | 325 lbs | 1 | TCU |
| Vitaliy Gurman50 | OT | 25 | 6′ 4″ | 310 lbs | 1 | Toledo |
| Max Mitchell61 | OT | 24 | 6′ 6″ | 299 lbs | 2 | Louisiana |
| Billy Turner54 | OT | 32 | 6′ 5″ | 313 lbs | 10 | North Dakota State |
| Carter Warren67 | OT | 25 | 6′ 5″ | 323 lbs | R | Pittsburgh |
Defense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Micheal Clemons72 | DE | 26 | 6′ 5″ | 270 lbs | 2 | Texas A&M |
| John Franklin-Myers91 | DE | 27 | 6′ 4″ | 288 lbs | 6 | Stephen F. Austin |
| Jalyn Holmes97 | DE | 28 | 6′ 5″ | 283 lbs | 5 | Ohio State |
| Manny Jones93 | DE | 24 | 6′ 4″ | 290 lbs | 1 | Colorado State |
| Carl Lawson58 | DE | 28 | 6′ 2″ | 265 lbs | 7 | Auburn |
| Will McDonald IV99 | DE | 24 | 6′ 3″ | 241 lbs | R | Iowa State |
| Ifeadi Odenigbo92 | DE | 29 | 6′ 3″ | 258 lbs | 6 | Northwestern |
| Marquiss Spencer51 | DE | 26 | 6′ 4″ | 295 lbs | 1 | Mississippi State |
| Solomon Thomas94 | DE | 28 | 6′ 2″ | 256 lbs | 7 | Stanford |
| Bruce Hector98 | DT | 29 | 6′ 2″ | 296 lbs | 3 | South Florida |
| Quinton Jefferson70 | DT | 30 | 6′ 4″ | 291 lbs | 8 | Maryland |
| Tanzel Smart79 | DT | 29 | 6′ 1″ | 295 lbs | 4 | Tulane |
| Quinnen Williams95 | DT | 26 | 6′ 3″ | 303 lbs | 5 | Alabama |
| Al Woods96 | DT | 36 | 6′ 4″ | 309 lbs | 13 | LSU |
| Zaire Barnes53 | LB | 24 | 6′ 1″ | 232 lbs | R | Western Michigan |
| Sam Eguavoen52 | LB | 30 | 6′ 0″ | 236 lbs | 5 | Texas Tech |
| Bryce Huff47 | LB | 25 | 6′ 3″ | 255 lbs | 4 | Memphis |
| Jermaine Johnson11 | LB | 25 | 6′ 5″ | 262 lbs | 2 | Florida State |
| Marcelino McCrary-Ball41 | LB | 24 | 6′ 0″ | 214 lbs | 1 | Indiana |
| C.J. Mosley57 | LB | 31 | 6′ 2″ | 231 lbs | 9 | Alabama |
| Jamien Sherwood44 | LB | 24 | 6′ 2″ | 216 lbs | 3 | Auburn |
| Chazz Surratt55 | LB | 27 | 6′ 2″ | 233 lbs | 2 | North Carolina |
| Quincy Williams56 | LB | 27 | 5′ 11″ | 225 lbs | 5 | Murray State |
| Michael Carter II30 | CB | 24 | 5′ 10″ | 184 lbs | 3 | Duke |
| Brandin Echols26 | CB | 26 | 5′ 10″ | 175 lbs | 3 | Kentucky |
| Sauce Gardner1 | CB | 23 | 6′ 3″ | 200 lbs | 2 | Cincinnati |
| Javelin Guidry40 | CB | 25 | 5′ 9″ | 191 lbs | 3 | Utah |
| Bryce Hall37 | CB | 26 | 6′ 1″ | 202 lbs | 4 | Virginia |
| Justin Hardee34 | CB | 30 | 6′ 1″ | 200 lbs | 7 | Illinois |
| Tae Hayes27 | CB | 26 | 5′ 9″ | 188 lbs | 3 | Appalachian State |
| D.J. Reed4 | CB | 27 | 5′ 9″ | 188 lbs | 6 | Kansas State |
| Tony Adams22 | S | 25 | 6′ 0″ | 205 lbs | 2 | Illinois |
| Jarrick Bernard-Converse29 | S | 23 | 6′ 1″ | 197 lbs | R | LSU |
| Ashtyn Davis21 | S | 27 | 6′ 1″ | 202 lbs | 4 | California |
| Jordan Whitehead3 | S | 26 | 5′ 10″ | 198 lbs | 6 | Pittsburgh |
Special Teams
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Austin Seibert15 | PK | 27 | 5′ 9″ | 211 lbs | 4 | Oklahoma |
| Greg Zuerlein9 | PK | 36 | 6′ 0″ | 187 lbs | 12 | Missouri Western |
| Thomas Morstead5 | P | 37 | 6′ 4″ | 225 lbs | 15 | SMU |
| Thomas Hennessy42 | LS | 29 | 6′ 2″ | 246 lbs | 7 | Duke |
Coach Robert Saleh
- Milwaukee Bucks vs. Atlanta Hawks MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- Memphis Grizzlies vs. Orlando Magic MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- Boston Celtics vs. New Orleans Pelicans MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- NBA GAMES TODAY- BASKETBALL GAMES TODAY MARch, 2024
- Indiana Pacers vs. LA Clippers MATCH PLAYER STATS – NBA BOX SCORE – MARCH 25, 2024




