The New Orleans Pelicans roster for the current NBA season showcases a blend of rising stars and seasoned veterans, poised to make an impact on the court. Led by dynamic young talents such as Zion Williamson and Brandon Ingram, the Pelicans boast a formidable core with explosive scoring ability and versatility. Complemented by key contributors like Jonas Valančiūnas and Josh Hart, the roster boasts depth and skill across multiple positions, ensuring a well-rounded and competitive lineup. Under the guidance of head coach Willie Green, known for his emphasis on player development and strategic innovation, the Pelicans are positioned to challenge opponents with tenacity and determination.
In addition to their core players, the New Orleans Pelicans roster features emerging talents and experienced leaders who provide valuable depth and experience. Players like Jaxson Hayes and Nickeil Alexander-Walker inject youthful energy and athleticism, while veterans like Devonte’ Graham and Garrett Temple offer stability and veteran savvy. With a roster that combines talent, depth, and potential, the Pelicans are poised to make waves in the NBA, driven by a collective desire to establish themselves as contenders in the league. As they embark on their journey, the New Orleans Pelicans showcase a roster brimming with talent and promise, ready to compete at the highest level and pursue success on the basketball court.
New Orleans Pelicans Roster 2023-24
Team Roster
NAME | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Jose Alvarado15 | PG | 25 | 6′ 0″ | 179 lbs | Georgia Tech | $1,836,096 |
Dyson Daniels11 | G | 20 | 6′ 7″ | 199 lbs | — | $5,784,120 |
Jordan Hawkins24 | G | 21 | 6′ 5″ | 190 lbs | UConn | $4,310,160 |
Brandon Ingram14 | SF | 26 | 6′ 8″ | 190 lbs | Duke | $33,833,400 |
Herbert Jones5 | SF | 25 | 6′ 7″ | 206 lbs | Alabama | $12,015,150 |
E.J. Liddell32 | F | 23 | 6′ 6″ | 240 lbs | Ohio State | $1,801,769 |
Naji Marshall8 | SF | 26 | 6′ 6″ | 220 lbs | Xavier | $1,930,681 |
CJ McCollum3 | SG | 32 | 6′ 3″ | 190 lbs | Lehigh | $35,802,469 |
Trey Murphy III25 | SG | 23 | 6′ 8″ | 206 lbs | Virginia | $3,359,280 |
Larry Nance Jr.22 | PF | 31 | 6′ 8″ | 245 lbs | Wyoming | $10,375,000 |
Jeremiah Robinson-Earl50 | F | 23 | 6′ 9″ | 240 lbs | Villanova | $1,900,000 |
Matt Ryan37 | F | 26 | 6′ 6″ | 215 lbs | Chattanooga | — |
Dereon Seabron0 | G | 23 | 6′ 5″ | 180 lbs | NC State | — |
Jonas Valanciunas17 | C | 31 | 6′ 11″ | 265 lbs | — | $15,435,000 |
Zion Williamson1 | PF | 23 | 6′ 6″ | 284 lbs | Duke | $34,005,250 |
Cody Zeller40 | C | 31 | 6′ 11″ | 240 lbs | Indiana | $2,019,706 |
Coach Willie Green