The New England Patriots, a cornerstone franchise in the NFL, enter the season with a roster that reflects their commitment to excellence and sustained success. Led by a legendary head coach and anchored by key veterans, the Patriots boast a roster built on discipline, versatility, and a relentless work ethic. With a blend of proven playmakers and promising young talent, the team is poised to contend for championships once again.
On offense, the Patriots feature a balanced attack, with a mix of precision passing, powerful rushing, and stout blocking upfront. The quarterback position, long a position of strength for the franchise, continues to be a focal point of the team’s success, supported by a talented group of skill players capable of making big plays in crucial moments. Defensively, the Patriots pride themselves on their physicality, intelligence, and adaptability, with a unit that excels at generating turnovers and limiting opponents’ scoring opportunities. With a coaching staff renowned for their attention to detail and ability to maximize player potential, the New England Patriots are poised to continue their tradition of dominance in the NFL, inspiring fans with their unwavering dedication to excellence and relentless pursuit of victory.
New England Patriots Roster 2023
Offense
NAME | POS | AGE | HT | WT | EXP | COLLEGE |
---|---|---|---|---|---|---|
Mac Jones10 | QB | 25 | 6′ 3″ | 220 lbs | 3 | Alabama |
Nathan Rourke13 | QB | 25 | 6′ 1″ | 210 lbs | 1 | Ohio |
Bailey Zappe4 | QB | 24 | 6′ 1″ | 215 lbs | 2 | Western Kentucky |
Ezekiel Elliott15 | RB | 28 | 6′ 0″ | 225 lbs | 8 | Ohio State |
Kevin Harris36 | RB | 23 | 5′ 10″ | 225 lbs | 2 | South Carolina |
JaMycal Hasty39 | RB | 27 | 5′ 8″ | 205 lbs | 4 | Baylor |
Rhamondre Stevenson38 | RB | 25 | 6′ 0″ | 227 lbs | 3 | Oklahoma |
Ke’Shawn Vaughn43 | RB | 26 | 5′ 10″ | 214 lbs | 4 | Vanderbilt |
Kawaan Baker | WR | 25 | 6′ 1″ | 215 lbs | 1 | South Alabama |
Kendrick Bourne84 | WR | 28 | 6′ 1″ | 205 lbs | 7 | Eastern Washington |
Kayshon Boutte80 | WR | 21 | 6′ 0″ | 197 lbs | R | LSU |
DeMario Douglas81 | WR | 23 | 5′ 8″ | 192 lbs | R | Liberty |
Jalen Hurd13 | WR | 28 | 6′ 5″ | 230 lbs | 4 | Baylor |
T.J. Luther82 | WR | 23 | 6′ 1″ | 180 lbs | R | Gardner-Webb |
Tre Nixon82 | WR | 26 | 6′ 2″ | 190 lbs | 1 | UCF |
DeVante Parker1 | WR | 31 | 6′ 3″ | 215 lbs | 9 | Louisville |
Jalen Reagor83 | WR | 25 | 5′ 11″ | 197 lbs | 4 | TCU |
JuJu Smith-Schuster7 | WR | 27 | 6′ 1″ | 215 lbs | 7 | USC |
Tyquan Thornton11 | WR | 23 | 6′ 2″ | 185 lbs | 2 | Baylor |
Pharaoh Brown86 | TE | 29 | 6′ 5″ | 246 lbs | 6 | Oregon |
Mike Gesicki88 | TE | 28 | 6′ 6″ | 245 lbs | 6 | Penn State |
Hunter Henry85 | TE | 29 | 6′ 5″ | 258 lbs | 8 | Arkansas |
La’Michael Pettway46 | TE | 26 | 6′ 1″ | 230 lbs | 1 | Iowa State |
David Andrews60 | C | 31 | 6′ 3″ | 300 lbs | 9 | Georgia |
Jake Andrews67 | C | 24 | 6′ 3″ | 308 lbs | R | Troy |
James Ferentz65 | G | 34 | 6′ 2″ | 290 lbs | 7 | Iowa |
Michael Jordan | G | 26 | 6′ 6″ | 315 lbs | 5 | Ohio State |
Atonio Mafi68 | G | 23 | 6′ 3″ | 330 lbs | R | UCLA |
Mike Onwenu71 | G | 26 | 6′ 3″ | 350 lbs | 4 | Michigan |
Sidy Sow62 | G | 25 | 6′ 5″ | 318 lbs | R | Eastern Michigan |
Cole Strange69 | G | 25 | 6′ 5″ | 310 lbs | 2 | Chattanooga |
Andrew Stueber64 | G | 24 | 6′ 6″ | 318 lbs | 1 | Michigan |
Calvin Anderson76 | OT | 27 | 6′ 5″ | 305 lbs | 5 | Texas |
Trent Brown77 | OT | 30 | 6′ 8″ | 370 lbs | 9 | Florida |
Vederian Lowe59 | OT | 24 | 6′ 6″ | 320 lbs | 2 | Illinois |
Conor McDermott75 | OT | 31 | 6′ 8″ | 305 lbs | 7 | UCLA |
Riley Reiff74 | OT | 35 | 6′ 6″ | 310 lbs | 12 | Iowa |
Tyrone Wheatley Jr.72 | OT | 27 | 6′ 6″ | 320 lbs | 1 | Morgan State |
Defense
NAME | POS | AGE | HT | WT | EXP | COLLEGE |
---|---|---|---|---|---|---|
Will Bradley-King52 | DE | 26 | 6′ 3″ | 254 lbs | 1 | Baylor |
Keion White99 | DE | 25 | 6′ 5″ | 290 lbs | R | Georgia Tech |
Deatrich Wise Jr.91 | DE | 29 | 6′ 6″ | 280 lbs | 7 | Arkansas |
Christian Barmore90 | DT | 24 | 6′ 5″ | 315 lbs | 3 | Alabama |
Daniel Ekuale95 | DT | 30 | 6′ 3″ | 310 lbs | 5 | Washington State |
Davon Godchaux92 | DT | 29 | 6′ 3″ | 330 lbs | 7 | LSU |
Trysten Hill97 | DT | 25 | 6′ 3″ | 310 lbs | 5 | UCF |
Jeremiah Pharms Jr.70 | DT | 27 | 6′ 3″ | 300 lbs | 1 | Friends University |
Sam Roberts96 | DT | 25 | 6′ 5″ | 300 lbs | 2 | Northwest Missouri State |
Ja’Whaun Bentley8 | LB | 27 | 6′ 2″ | 250 lbs | 6 | Purdue |
Chris Board45 | LB | 28 | 6′ 2″ | 244 lbs | 6 | North Dakota State |
Christian Elliss53 | LB | 25 | 6′ 3″ | 233 lbs | 2 | Idaho |
Joe Giles-Harris53 | LB | 26 | 6′ 2″ | 240 lbs | 4 | Duke |
Terez Hall59 | LB | 27 | 6′ 2″ | 240 lbs | 2 | Missouri |
Anfernee Jennings33 | LB | 26 | 6′ 3″ | 255 lbs | 4 | Alabama |
Matthew Judon9 | LB | 31 | 6′ 3″ | 270 lbs | 8 | Grand Valley State |
Marte Mapu30 | LB | 24 | 6′ 3″ | 230 lbs | R | Sacramento State |
Jahlani Tavai48 | LB | 27 | 6′ 2″ | 255 lbs | 5 | Hawai’i’ |
Josh Uche55 | LB | 25 | 6′ 3″ | 240 lbs | 4 | Michigan |
Mack Wilson Sr.3 | LB | 26 | 6′ 1″ | 246 lbs | 5 | Alabama |
Alex Austin28 | CB | 22 | 6′ 1″ | 191 lbs | R | Oregon State |
Isaiah Bolden7 | CB | 24 | 6′ 2″ | 205 lbs | R | Jackson State |
Myles Bryant27 | CB | 26 | 5′ 9″ | 192 lbs | 4 | Washington |
Christian Gonzalez6 | CB | 21 | 6′ 2″ | 205 lbs | R | Oregon |
Azizi Hearn42 | CB | 24 | 6′ 0″ | 204 lbs | R | UCLA |
J.C. Jackson29 | CB | 28 | 6′ 1″ | 198 lbs | 6 | Maryland |
Jonathan Jones31 | CB | 30 | 5′ 10″ | 185 lbs | 8 | Auburn |
Marcus Jones25 | CB | 25 | 5′ 8″ | 188 lbs | 2 | Houston |
Jalen Mills2 | CB | 29 | 6′ 0″ | 200 lbs | 8 | LSU |
Shaun Wade26 | CB | 25 | 6′ 1″ | 195 lbs | 3 | Ohio State |
Marco Wilson19 | CB | 24 | 6′ 0″ | 191 lbs | 3 | Florida |
Joshuah Bledsoe24 | S | 25 | 5′ 11″ | 207 lbs | 2 | Missouri |
Cody Davis22 | S | 34 | 6′ 2″ | 205 lbs | 11 | Texas Tech |
Kyle Dugger23 | S | 27 | 6′ 2″ | 222 lbs | 4 | Lenoir-Rhyne |
Jabrill Peppers5 | S | 28 | 5′ 11″ | 217 lbs | 7 | Michigan |
Brenden Schooler41 | S | 26 | 6′ 1″ | 210 lbs | 2 | Texas |
Special Teams
NAME | POS | AGE | HT | WT | EXP | COLLEGE |
---|---|---|---|---|---|---|
Chad Ryland37 | PK | 24 | 6′ 0″ | 195 lbs | R | Maryland |
Bryce Baringer17 | P | 24 | 6′ 3″ | 215 lbs | R | Michigan State |
Joe Cardona49 | LS | 31 | 6′ 3″ | 245 lbs | 9 | Navy |
Coach Jerod Mayo