The Miami Dolphins roster for the current NFL season features a mix of seasoned veterans and promising young talent, reflecting a franchise committed to building a competitive team for the future. Led by standout players such as quarterback Tua Tagovailoa and cornerback Xavien Howard, the Dolphins showcase a blend of skill and athleticism on both sides of the ball. Supported by key contributors like DeVante Parker and Jerome Baker, the roster boasts depth and versatility, ensuring strength in multiple positions. Under the guidance of head coach Brian Flores, known for his defensive expertise and player development acumen, the Dolphins are poised to compete at a high level with determination and resilience.
In addition to their core players, the Miami Dolphins roster features emerging talents and experienced leaders who contribute to the team’s success in various capacities. Youngsters like Jaylen Waddle inject dynamic playmaking ability and energy, while veterans like Byron Jones provide stability and veteran savvy in the secondary. With a roster that exemplifies balance and depth, the Dolphins are positioned to make waves in the NFL landscape, fueled by a collective desire to establish themselves as contenders in the league. As they embark on their journey, the Miami Dolphins showcase a roster brimming with talent and potential, ready to compete with passion and purpose on the gridiron.
Miami Dolphins Roster 2023
Offense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Tua Tagovailoa1 | QB | 25 | 6′ 1″ | 217 lbs | 4 | Alabama |
| Skylar Thompson6 | QB | 26 | 6′ 2″ | 219 lbs | 2 | Kansas State |
| Mike White14 | QB | 28 | 6′ 5″ | 218 lbs | 5 | Western Kentucky |
| De’Von Achane28 | RB | 22 | 5′ 9″ | 188 lbs | R | Texas A&M |
| Salvon Ahmed26 | RB | 25 | 5′ 11″ | 197 lbs | 4 | Washington |
| Chris Brooks35 | RB | 24 | 6′ 1″ | 219 lbs | R | BYU |
| Raheem Mostert31 | RB | 31 | 5′ 10″ | 205 lbs | 9 | Purdue |
| Jeff Wilson Jr.23 | RB | 27 | 6′ 0″ | 213 lbs | 6 | North Texas |
| Alec Ingold30 | FB | 27 | 6′ 1″ | 235 lbs | 5 | Wisconsin |
| Braxton Berrios0 | WR | 28 | 5′ 9″ | 190 lbs | 6 | Miami |
| Robbie Chosen3 | WR | 30 | 6′ 3″ | 185 lbs | 8 | Temple |
| Chase Claypool83 | WR | 25 | 6′ 4″ | 238 lbs | 4 | Notre Dame |
| River Cracraft85 | WR | 29 | 6′ 0″ | 198 lbs | 5 | Washington State |
| Erik Ezukanma18 | WR | 24 | 6′ 2″ | 206 lbs | 2 | Texas Tech |
| Tyreek Hill10 | WR | 29 | 5′ 10″ | 191 lbs | 8 | West Alabama |
| Braylon Sanders86 | WR | 25 | 6′ 1″ | 190 lbs | 1 | Ole Miss |
| Anthony Schwartz84 | WR | 23 | 6′ 0″ | 186 lbs | 3 | Auburn |
| Mathew Sexton | WR | 26 | 5′ 10″ | 176 lbs | 1 | Eastern Michigan |
| Jaylen Waddle17 | WR | 25 | 5′ 10″ | 182 lbs | 3 | Alabama |
| Cedrick Wilson Jr.11 | WR | 28 | 6′ 2″ | 197 lbs | 6 | Boise State |
| Tanner Conner80 | TE | 25 | 6′ 3″ | 232 lbs | 2 | Idaho State |
| Julian Hill89 | TE | 23 | 6′ 4″ | 247 lbs | R | Campbell |
| Tyler Kroft82 | TE | 31 | 6′ 6″ | 252 lbs | 9 | Rutgers |
| Durham Smythe81 | TE | 28 | 6′ 6″ | 246 lbs | 6 | Notre Dame |
| Jonotthan Harrison60 | C | 32 | 6′ 4″ | 308 lbs | 7 | Florida |
| Lester Cotton66 | G | 27 | 6′ 4″ | 335 lbs | 2 | Alabama |
| Chasen Hines63 | G | 23 | 6′ 3″ | 320 lbs | 2 | LSU |
| Austin Jackson73 | G | 24 | 6′ 5″ | 320 lbs | 4 | USC |
| Robert Jones65 | G | 25 | 6′ 4″ | 325 lbs | 3 | Middle Tennessee |
| Connor Williams58 | G | 26 | 6′ 5″ | 317 lbs | 6 | Texas |
| Terron Armstead72 | OT | 32 | 6′ 5″ | 305 lbs | 11 | Arkansas-Pine Bluff |
| Liam Eichenberg74 | OT | 26 | 6′ 5″ | 306 lbs | 3 | Notre Dame |
| Ryan Hayes76 | OT | 23 | 6′ 7″ | 305 lbs | R | Michigan |
| Robert Hunt68 | OT | 27 | 6′ 6″ | 335 lbs | 4 | Louisiana |
| Kendall Lamm70 | OT | 31 | 6′ 5″ | 310 lbs | 8 | Appalachian State |
| Kion Smith71 | OT | 25 | 6′ 5″ | 311 lbs | 1 | Fayetteville State |
| Isaiah Wynn77 | OT | 28 | 6′ 2″ | 310 lbs | 6 | Georgia |
Defense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Emmanuel Ogbah91 | DE | 30 | 6′ 4″ | 278 lbs | 8 | Oklahoma State |
| Raekwon Davis98 | DT | 26 | 6′ 7″ | 335 lbs | 4 | Alabama |
| Da’Shawn Hand93 | DT | 28 | 6′ 3″ | 297 lbs | 6 | Alabama |
| Brandon Pili96 | DT | 24 | 6′ 3″ | 319 lbs | R | USC |
| Zach Sieler92 | DT | 28 | 6′ 6″ | 305 lbs | 6 | Ferris State |
| Christian Wilkins94 | DT | 28 | 6′ 4″ | 310 lbs | 5 | Clemson |
| Jerome Baker55 | LB | 27 | 6′ 2″ | 225 lbs | 6 | Ohio State |
| Quinton Bell56 | LB | 27 | 6′ 4″ | 251 lbs | 3 | Prairie View A&M |
| Bradley Chubb2 | LB | 27 | 6′ 4″ | 275 lbs | 6 | NC State |
| Cameron Goode53 | LB | 25 | 6′ 3″ | 245 lbs | 1 | California |
| Justin Houston52 | LB | 35 | 6′ 3″ | 270 lbs | 13 | Georgia |
| Melvin Ingram9 | LB | 34 | 6′ 2″ | 250 lbs | 12 | South Carolina |
| Bruce Irvin46 | LB | 36 | 6′ 3″ | 258 lbs | 12 | West Virginia |
| David Long Jr.51 | LB | 27 | 5′ 11″ | 227 lbs | 5 | West Virginia |
| Calvin Munson50 | LB | 29 | 6′ 1″ | 240 lbs | 5 | San Diego State |
| Jaelan Phillips15 | LB | 24 | 6′ 5″ | 263 lbs | 3 | Miami |
| Duke Riley45 | LB | 29 | 6′ 1″ | 227 lbs | 7 | LSU |
| Channing Tindall41 | LB | 23 | 6′ 2″ | 232 lbs | 2 | Georgia |
| Andrew Van Ginkel43 | LB | 28 | 6′ 4″ | 242 lbs | 5 | Wisconsin |
| Eli Apple33 | CB | 28 | 6′ 1″ | 203 lbs | 8 | Ohio State |
| Justin Bethel20 | CB | 33 | 6′ 0″ | 195 lbs | 12 | Presbyterian |
| Ethan Bonner38 | CB | 24 | 6′ 1″ | 186 lbs | R | Stanford |
| Keion Crossen27 | CB | 27 | 5′ 10″ | 195 lbs | 6 | Western Carolina |
| Xavien Howard25 | CB | 30 | 6′ 1″ | 203 lbs | 8 | Baylor |
| Kader Kohou4 | CB | 25 | 5′ 10″ | 195 lbs | 2 | Texas A&M – Commerce |
| Nik Needham40 | CB | 27 | 6′ 1″ | 196 lbs | 5 | UTEP |
| Jalen Ramsey5 | CB | 29 | 6′ 1″ | 208 lbs | 8 | Florida State |
| Cam Smith24 | CB | 23 | 6′ 1″ | 180 lbs | R | South Carolina |
| Elijah Campbell22 | S | 28 | 5′ 11″ | 195 lbs | 4 | Northern Iowa |
| DeShon Elliott21 | S | 26 | 6′ 1″ | 210 lbs | 6 | Texas |
| Jevon Holland8 | S | 23 | 6′ 1″ | 210 lbs | 3 | Oregon |
| Brandon Jones29 | S | 25 | 6′ 1″ | 191 lbs | 4 | Texas |
Special Teams
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Jason Sanders7 | PK | 28 | 5′ 11″ | 190 lbs | 6 | New Mexico |
| Jake Bailey16 | P | 26 | 6′ 2″ | 205 lbs | 5 | Stanford |
| Blake Ferguson44 | LS | 26 | 6′ 3″ | 240 lbs | 4 | LSU |
Coach Mike McDaniel



