The Las Vegas Raiders, a franchise synonymous with passion and grit, are gearing up for the season with a roster that embodies their commitment to excellence and a never-say-die attitude. Led by a dynamic coaching staff and anchored by key veterans, the Raiders boast a roster built on resilience, versatility, and a relentless pursuit of victory. With a blend of seasoned leaders and exciting young talent, the team is poised to make waves in the NFL.
Offensively, the Raiders feature an explosive aerial attack complemented by a punishing ground game, showcasing their ability to strike from anywhere on the field. The quarterback position, a focal point of the team’s success, is supported by a talented group of playmakers capable of stretching defenses and making game-changing plays. Defensively, the Raiders pride themselves on their physicality and aggression, with a unit that thrives on creating turnovers and disrupting opposing offenses. With a coaching staff known for their strategic acumen and ability to inspire their players, the Las Vegas Raiders are ready to write the next chapter in their storied history, captivating fans with their electrifying style of play and unwavering determination to win.
Las Vegas Raiders Roster 2023
Offense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Anthony Brown | QB | 25 | 6′ 1″ | 228 lbs | 1 | Oregon |
| Jimmy Garoppolo10 | QB | 32 | 6′ 2″ | 225 lbs | 10 | Eastern Illinois |
| Brian Hoyer7 | QB | 38 | 6′ 2″ | 215 lbs | 15 | Michigan State |
| Aidan O’Connell4 | QB | 25 | 6′ 3″ | 210 lbs | R | Purdue |
| Ameer Abdullah22 | RB | 30 | 5′ 9″ | 203 lbs | 9 | Nebraska |
| Brandon Bolden34 | RB | 34 | 5′ 11″ | 220 lbs | 11 | Ole Miss |
| Brittain Brown38 | RB | 26 | 6′ 1″ | 205 lbs | 2 | UCLA |
| Josh Jacobs8 | RB | 26 | 5′ 10″ | 223 lbs | 5 | Alabama |
| Tyreik McAllister | RB | 25 | 5′ 11″ | 180 lbs | R | University of Charleston (WV) |
| Sincere McCormick47 | RB | 23 | 5′ 9″ | 205 lbs | 2 | UTSA |
| Austin Walter32 | RB | 27 | 5′ 8″ | 202 lbs | 3 | Rice |
| Zamir White35 | RB | 24 | 6′ 0″ | 215 lbs | 2 | Georgia |
| Jakob Johnson45 | FB | 29 | 6′ 3″ | 255 lbs | 5 | Tennessee |
| Davante Adams17 | WR | 31 | 6′ 1″ | 215 lbs | 10 | Fresno State |
| DeAndre Carter3 | WR | 30 | 5′ 8″ | 190 lbs | 6 | Sacramento State |
| Jakobi Meyers16 | WR | 27 | 6′ 2″ | 200 lbs | 5 | NC State |
| Hunter Renfrow13 | WR | 28 | 5′ 10″ | 185 lbs | 5 | Clemson |
| Tre Tucker11 | WR | 22 | 5′ 9″ | 185 lbs | R | Cincinnati |
| DJ Turner19 | WR | 27 | 5′ 9″ | 205 lbs | 2 | Pittsburgh |
| Kristian Wilkerson83 | WR | 27 | 6′ 1″ | 214 lbs | 2 | Southeast Missouri State |
| Cole Fotheringham85 | TE | 26 | 6′ 4″ | 243 lbs | 1 | Utah |
| Zach Gentry88 | TE | 27 | 6′ 8″ | 265 lbs | 5 | Michigan |
| Austin Hooper81 | TE | 29 | 6′ 4″ | 254 lbs | 8 | Stanford |
| Jesper Horsted80 | TE | 26 | 6′ 3″ | 237 lbs | 4 | Princeton |
| Michael Mayer87 | TE | 22 | 6′ 4″ | 265 lbs | R | Notre Dame |
| John Samuel Shenker86 | TE | 25 | 6′ 3″ | 242 lbs | R | Auburn |
| Hroniss Grasu65 | C | 32 | 6′ 3″ | 301 lbs | 7 | Oregon |
| Andre James68 | C | 26 | 6′ 4″ | 300 lbs | 5 | UCLA |
| Ben Brown | G | 25 | 6′ 5″ | 312 lbs | 2 | Ole Miss |
| Jermaine Eluemunor72 | G | 29 | 6′ 4″ | 330 lbs | 7 | Texas A&M |
| Jordan Meredith61 | G | 26 | 6′ 2″ | 300 lbs | 1 | Western Kentucky |
| Dylan Parham66 | G | 24 | 6′ 3″ | 285 lbs | 2 | Memphis |
| Greg Van Roten70 | G | 33 | 6′ 3″ | 305 lbs | 9 | Pennsylvania |
| D.J. Fluker76 | OT | 32 | 6′ 5″ | 339 lbs | 9 | Alabama |
| Jalen McKenzie73 | OT | 24 | 6′ 5″ | 320 lbs | 1 | USC |
| Kolton Miller74 | OT | 28 | 6′ 8″ | 325 lbs | 6 | UCLA |
| Thayer Munford Jr.77 | OT | 24 | 6′ 6″ | 315 lbs | 2 | Ohio State |
| Brandon Parker75 | OT | 28 | 6′ 8″ | 320 lbs | 6 | North Carolina A&T |
| Dalton Wagner78 | OT | 25 | 6′ 8″ | 320 lbs | R | Arkansas |
Defense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| David Agoha62 | DE | 22 | 6′ 4″ | 252 lbs | R | — |
| Maxx Crosby98 | DE | 26 | 6′ 5″ | 255 lbs | 5 | Eastern Michigan |
| Malcolm Koonce51 | DE | 25 | 6′ 3″ | 250 lbs | 3 | Buffalo |
| Janarius Robinson97 | DE | 25 | 6′ 5″ | 260 lbs | 3 | Florida State |
| Charles Snowden49 | DE | 25 | 6′ 7″ | 245 lbs | 1 | Virginia |
| Tyree Wilson9 | DE | 23 | 6′ 6″ | 275 lbs | R | Texas Tech |
| Adam Butler69 | DT | 29 | 6′ 5″ | 300 lbs | 5 | Vanderbilt |
| Matthew Butler94 | DT | 24 | 6′ 3″ | 290 lbs | 2 | Tennessee |
| John Jenkins95 | DT | 34 | 6′ 3″ | 327 lbs | 11 | Georgia |
| Marquan McCall96 | DT | 24 | 6′ 3″ | 379 lbs | 1 | Kentucky |
| Bilal Nichols91 | DT | 27 | 6′ 4″ | 313 lbs | 6 | Delaware |
| Nesta Jade Silvera99 | DT | 24 | 6′ 2″ | 315 lbs | R | Arizona State |
| Jerry Tillery90 | DT | 27 | 6′ 6″ | 295 lbs | 5 | Notre Dame |
| Byron Young93 | DT | 23 | 6′ 3″ | 292 lbs | R | Alabama |
| Curtis Bolton36 | LB | 28 | 6′ 0″ | 228 lbs | 3 | Oklahoma |
| Amari Burney56 | LB | 23 | 6′ 2″ | 228 lbs | R | Florida |
| Darien Butler58 | LB | 23 | 6′ 0″ | 225 lbs | 2 | Arizona State |
| Divine Deablo5 | LB | 25 | 6′ 3″ | 223 lbs | 3 | Virginia Tech |
| Luke Masterson59 | LB | 26 | 6′ 1″ | 220 lbs | 2 | Wake Forest |
| Kana’i Mauga43 | LB | 24 | 6′ 2″ | 245 lbs | 1 | USC |
| Elerson Smith92 | LB | 25 | 6′ 6″ | 262 lbs | 3 | Northern Iowa |
| Robert Spillane41 | LB | 28 | 6′ 1″ | 229 lbs | 5 | Western Michigan |
| Cornell Armstrong30 | CB | 28 | 5′ 11″ | 185 lbs | 5 | Southern Miss |
| Jakorian Bennett0 | CB | 23 | 5′ 11″ | 195 lbs | R | Maryland |
| Brandon Facyson31 | CB | 29 | 6′ 2″ | 197 lbs | 6 | Virginia Tech |
| Tyler Hall37 | CB | 25 | 5′ 10″ | 190 lbs | 3 | Wyoming |
| Nate Hobbs39 | CB | 24 | 6′ 0″ | 195 lbs | 3 | Illinois |
| Jack Jones18 | CB | 26 | 5′ 11″ | 175 lbs | 2 | Arizona State |
| Amik Robertson21 | CB | 25 | 5′ 9″ | 183 lbs | 4 | Louisiana Tech |
| Sam Webb26 | CB | 25 | 6′ 2″ | 195 lbs | 2 | Missouri Western |
| Marcus Epps1 | S | 28 | 6′ 0″ | 191 lbs | 5 | Wyoming |
| Jaydon Grant40 | S | 25 | 6′ 0″ | 190 lbs | R | Oregon State |
| Tyreque Jones | S | 25 | 6′ 2″ | 195 lbs | R | Boise State |
| Tre’von Moehrig25 | S | 24 | 6′ 2″ | 202 lbs | 3 | TCU |
| Isaiah Pola-Mao20 | S | 24 | 6′ 4″ | 205 lbs | 2 | USC |
| Chris Smith II29 | S | 23 | 5′ 11″ | 195 lbs | R | Georgia |
Special Teams
| NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|
| Daniel Carlson2 | PK | 29 | 6′ 5″ | 215 lbs | 6 | Auburn |
| AJ Cole6 | P | 28 | 6′ 4″ | 220 lbs | 5 | NC State |
| Jacob Bobenmoyer50 | LS | 26 | 6′ 2″ | 235 lbs | 4 | Northern Colorado |
Coach Antonio Pierce




