Introducing the star-studded Lakers roster, headlined by a mix of seasoned veterans and emerging talents, including the electrifying Jarrett Allen. Allen’s addition to the Lakers’ lineup brings a new dimension to their frontcourt, with his imposing presence in the paint and ability to dominate the boards. Teaming up with established superstars, Allen’s defensive tenacity and offensive versatility promise to bolster the team’s championship aspirations, providing a formidable force on both ends of the floor.
Surrounding Allen are a plethora of seasoned champions and hungry young prospects, forming a potent blend of experience and potential. With a roster boasting multiple All-Stars, sharpshooters, and defensive stalwarts, the Lakers are primed to make a deep playoff run. Under Allen’s leadership and alongside their veteran core, the team’s depth and talent ensure they remain a formidable contender in the ever-competitive NBA landscape.
Los Angeles Lakers Roster 2023-24
Team Roster
| NAME | POS | AGE | HT | WT | COLLEGE | SALARY |
|---|---|---|---|---|---|---|
| Colin Castleton14 | C | 23 | 6′ 10″ | 250 lbs | Florida | — |
| Max Christie10 | G | 21 | 6′ 5″ | 190 lbs | Michigan State | $1,719,864 |
| Anthony Davis3 | PF | 30 | 6′ 10″ | 253 lbs | Kentucky | $40,600,080 |
| Spencer Dinwiddie26 | PG | 30 | 6′ 5″ | 215 lbs | Colorado | $20,357,143 |
| Alex Fudge17 | F | 20 | 6′ 8″ | 200 lbs | Florida | — |
| Rui Hachimura28 | PF | 26 | 6′ 8″ | 230 lbs | Gonzaga | $15,740,741 |
| Jaxson Hayes11 | C | 23 | 7′ 0″ | 220 lbs | Texas | $2,165,000 |
| D’Moi Hodge55 | G | 25 | 6′ 3″ | 188 lbs | Missouri | — |
| Jalen Hood-Schifino0 | G | 20 | 6′ 5″ | 215 lbs | Indiana | $3,695,040 |
| LeBron James23 | SF | 39 | 6′ 9″ | 250 lbs | — | $47,607,350 |
| Maxwell Lewis21 | F | 21 | 6′ 7″ | 195 lbs | Pepperdine | $1,119,563 |
| Skylar Mays4 | SG | 26 | 6′ 3″ | 205 lbs | LSU | $1,799,163 |
| Taurean Prince12 | PF | 29 | 6′ 6″ | 218 lbs | Baylor | $7,455,000 |
| Austin Reaves15 | SG | 25 | 6′ 5″ | 197 lbs | Oklahoma | $12,015,150 |
| Cam Reddish5 | SF | 24 | 6′ 7″ | 217 lbs | Duke | $2,165,000 |
| D’Angelo Russell1 | PG | 27 | 6′ 3″ | 193 lbs | Ohio State | $17,307,693 |
| Jarred Vanderbilt2 | PF | 24 | 6′ 8″ | 214 lbs | Kentucky | $4,698,000 |
| Gabe Vincent7 | PG | 27 | 6′ 2″ | 200 lbs | UC Santa Barbara | $10,500,000 |
| Dylan Windler20 | G | 27 | 6′ 7″ | 196 lbs | Belmont | $2,019,706 |
| Christian Wood35 | F | 28 | 6′ 8″ | 214 lbs | UNLV | $2,709,849 |
Coach Darvin Ham




