The Cleveland Browns roster for the current season embodies a mix of emerging stars and seasoned veterans, signaling a new era of competitiveness for the historic franchise. Spearheaded by electrifying quarterback Baker Mayfield, the offense showcases a potent combination of talent, with playmakers like Nick Chubb and Jarvis Landry providing versatility and explosiveness on the field. Meanwhile, the defense is anchored by stalwarts such as Myles Garrett and Denzel Ward, whose athleticism and tenacity set the tone for the entire team. With a roster that reflects a commitment to excellence and a hunger for success, the Cleveland Browns stand poised to make waves in the NFL landscape.
Beyond their marquee names, the Cleveland Browns roster boasts depth and resilience, ensuring strength in every aspect of the game. Rising stars like Jedrick Wills Jr. and Jeremiah Owusu-Koramoah inject youthful energy and athleticism, complementing the seasoned leadership of veterans such as Jadeveon Clowney and Jarvis Landry. Under the guidance of head coach Kevin Stefanski, known for his strategic prowess and emphasis on team cohesion, this roster is primed to compete at the highest level. As they strive to carve out a new legacy of success, the Cleveland Browns showcase a roster brimming with talent and potential, ready to challenge any opponent that stands in their way.
Cleveland Browns Roster 2023
Offense
NAME | POS | AGE | HT | WT | EXP | COLLEGE |
---|---|---|---|---|---|---|
Jeff Driskel12 | QB | 30 | 6′ 4″ | 231 lbs | 8 | Louisiana Tech |
Joe Flacco15 | QB | 39 | 6′ 6″ | 230 lbs | 16 | Delaware |
Dorian Thompson-Robinson17 | QB | 24 | 6′ 1″ | 191 lbs | R | UCLA |
PJ Walker10 | QB | 28 | 5′ 11″ | 215 lbs | 4 | Temple |
Deshaun Watson4 | QB | 28 | 6′ 3″ | 223 lbs | 7 | Clemson |
Nick Chubb24 | RB | 28 | 5′ 11″ | 227 lbs | 6 | Georgia |
Jerome Ford34 | RB | 24 | 5′ 10″ | 210 lbs | 2 | Cincinnati |
Kareem Hunt27 | RB | 28 | 5′ 11″ | 216 lbs | 7 | Toledo |
John Kelly Jr.41 | RB | 27 | 5′ 10″ | 208 lbs | 2 | Tennessee |
Pierre Strong Jr.20 | RB | 25 | 5′ 11″ | 215 lbs | 2 | South Dakota State |
David Bell18 | WR | 23 | 6′ 1″ | 212 lbs | 2 | Purdue |
Amari Cooper2 | WR | 29 | 6′ 1″ | 211 lbs | 9 | Alabama |
Jaelon Darden16 | WR | 25 | 5′ 8″ | 175 lbs | 3 | North Texas |
Marquise Goodwin3 | WR | 33 | 5′ 9″ | 185 lbs | 10 | Texas |
Jakeem Grant Sr.9 | WR | 31 | 5′ 6″ | 170 lbs | 8 | Texas Tech |
Elijah Moore8 | WR | 23 | 5′ 10″ | 180 lbs | 3 | Ole Miss |
James Proche II11 | WR | 27 | 5′ 11″ | 193 lbs | 4 | SMU |
Cedric Tillman19 | WR | 23 | 6′ 3″ | 215 lbs | R | Tennessee |
Austin Watkins Jr.84 | WR | 26 | 6′ 3″ | 210 lbs | 1 | UAB |
Michael Woods II12 | WR | 23 | 6′ 1″ | 204 lbs | 2 | Oklahoma |
Jordan Akins84 | TE | 31 | 6′ 4″ | 245 lbs | 6 | UCF |
Harrison Bryant88 | TE | 25 | 6′ 5″ | 230 lbs | 4 | Florida Atlantic |
Zaire Mitchell-Paden83 | TE | 24 | 6′ 5″ | 257 lbs | 1 | Florida Atlantic |
David Njoku85 | TE | 27 | 6′ 4″ | 246 lbs | 7 | Miami |
Nick Harris53 | C | 25 | 6′ 1″ | 293 lbs | 4 | Washington |
Ethan Pocic55 | C | 28 | 6′ 6″ | 320 lbs | 7 | LSU |
Luke Wypler56 | C | 22 | 6′ 3″ | 300 lbs | R | Ohio State |
Joel Bitonio75 | G | 32 | 6′ 4″ | 320 lbs | 10 | Nevada |
Dawson Deaton52 | G | 24 | 6′ 1″ | 306 lbs | 2 | Texas Tech |
Michael Dunn68 | G | 29 | 6′ 5″ | 315 lbs | 4 | Maryland |
Drew Forbes70 | G | 27 | 6′ 5″ | 308 lbs | 4 | Southeast Missouri State |
Wyatt Teller77 | G | 29 | 6′ 4″ | 315 lbs | 6 | Virginia Tech |
Geron Christian64 | OT | 27 | 6′ 5″ | 315 lbs | 6 | Louisville |
Jack Conklin78 | OT | 29 | 6′ 6″ | 308 lbs | 8 | Michigan State |
James Hudson III66 | OT | 24 | 6′ 5″ | 313 lbs | 3 | Cincinnati |
Dawand Jones79 | OT | 22 | 6′ 8″ | 374 lbs | R | Ohio State |
Justin Murray64 | OT | 30 | 6′ 5″ | 304 lbs | 6 | Cincinnati |
Leroy Watson IV69 | OT | 25 | 6′ 5″ | 310 lbs | 1 | UTSA |
Jedrick Wills Jr.71 | OT | 24 | 6′ 4″ | 307 lbs | 4 | Alabama |
Defense
NAME | POS | AGE | HT | WT | EXP | COLLEGE |
---|---|---|---|---|---|---|
Myles Garrett95 | DE | 28 | 6′ 4″ | 272 lbs | 7 | Texas A&M |
Sam Kamara92 | DE | 26 | 6′ 0″ | 272 lbs | 2 | Stony Brook |
Isaiah McGuire57 | DE | 22 | 6′ 4″ | 271 lbs | R | Missouri |
Ogbo Okoronkwo54 | DE | 28 | 6′ 2″ | 250 lbs | 6 | Oklahoma |
Lonnie Phelps63 | DE | 23 | 6′ 2″ | 247 lbs | R | Kansas |
Za’Darius Smith99 | DE | 31 | 6′ 4″ | 275 lbs | 9 | Kentucky |
Isaiah Thomas58 | DE | 25 | 6′ 5″ | 266 lbs | 2 | Oklahoma |
Alex Wright91 | DE | 23 | 6′ 5″ | 267 lbs | 2 | UAB |
Jordan Elliott96 | DT | 26 | 6′ 4″ | 303 lbs | 4 | Missouri |
Shelby Harris93 | DT | 32 | 6′ 2″ | 288 lbs | 9 | Illinois State |
Maurice Hurst II90 | DT | 28 | 6′ 2″ | 290 lbs | 6 | Michigan |
Siaki Ika62 | DT | 23 | 6′ 4″ | 358 lbs | R | Baylor |
Jayden Peevy78 | DT | 24 | 6′ 5″ | 308 lbs | 1 | Texas A&M |
Dalvin Tomlinson94 | DT | 29 | 6′ 3″ | 325 lbs | 7 | Alabama |
Chris Williams | DT | 25 | 6′ 3″ | 302 lbs | 3 | Wagner |
Matthew Adams40 | LB | 28 | 6′ 0″ | 230 lbs | 6 | Houston |
Mohamoud Diabate43 | LB | 22 | 6′ 4″ | 225 lbs | R | Utah |
Tony Fields II42 | LB | 24 | 6′ 0″ | 222 lbs | 3 | West Virginia |
Caleb Johnson42 | LB | 25 | 6′ 1″ | 235 lbs | R | Miami |
Jordan Kunaszyk51 | LB | 27 | 6′ 3″ | 235 lbs | 5 | California |
Jeremiah Owusu-Koramoah6 | LB | 24 | 6′ 2″ | 221 lbs | 3 | Notre Dame |
Jacob Phillips50 | LB | 24 | 6′ 3″ | 228 lbs | 4 | LSU |
Sione Takitaki44 | LB | 28 | 6′ 1″ | 238 lbs | 5 | BYU |
Charlie Thomas III35 | LB | 24 | 6′ 3″ | 216 lbs | R | Georgia Tech |
Anthony Walker Jr.5 | LB | 28 | 6′ 1″ | 235 lbs | 7 | Northwestern |
Martin Emerson Jr.23 | CB | 23 | 6′ 2″ | 201 lbs | 2 | Mississippi State |
Mike Ford28 | CB | 28 | 6′ 0″ | 195 lbs | 6 | Southeast Missouri State |
Vincent Gray31 | CB | 24 | 6′ 2″ | 192 lbs | 1 | Michigan |
Kahlef Hailassie25 | CB | 23 | 6′ 1″ | 195 lbs | R | Western Kentucky |
Cameron Mitchell29 | CB | 22 | 6′ 0″ | 195 lbs | R | Northwestern |
Greg Newsome II0 | CB | 23 | 6′ 0″ | 192 lbs | 3 | Northwestern |
Denzel Ward21 | CB | 26 | 5′ 11″ | 190 lbs | 6 | Ohio State |
D’Anthony Bell37 | S | 27 | 6′ 1″ | 211 lbs | 2 | West Florida |
Grant Delpit22 | S | 25 | 6′ 3″ | 208 lbs | 4 | LSU |
Duron Harmon30 | S | 33 | 6′ 0″ | 205 lbs | 11 | Rutgers |
Ronnie Hickman33 | S | 22 | 6′ 1″ | 209 lbs | R | Ohio State |
Rodney McLeod26 | S | 33 | 5′ 10″ | 183 lbs | 12 | Virginia |
Juan Thornhill1 | S | 28 | 6′ 0″ | 205 lbs | 5 | Virginia |
Special Teams
NAME | POS | AGE | HT | WT | EXP | COLLEGE |
---|---|---|---|---|---|---|
Lucas Havrisik39 | PK | 24 | 6′ 2″ | 188 lbs | 1 | Arizona |
Dustin Hopkins7 | PK | 33 | 6′ 2″ | 193 lbs | 10 | Florida State |
Corey Bojorquez13 | P | 27 | 6′ 0″ | 217 lbs | 6 | New Mexico |
Charley Hughlett47 | LS | 33 | 6′ 4″ | 248 lbs | 9 | UCF |
- Milwaukee Bucks vs. Atlanta Hawks MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- Memphis Grizzlies vs. Orlando Magic MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- Boston Celtics vs. New Orleans Pelicans MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- NBA GAMES TODAY- BASKETBALL GAMES TODAY MARch, 2024
- Indiana Pacers vs. LA Clippers MATCH PLAYER STATS – NBA BOX SCORE – MARCH 25, 2024
Coach Kevin Stefanski