The Chicago Cubs, with their rich history and passionate fan base, enter the season with a roster that blends emerging talent with experienced leaders, signaling a period of rejuvenation and high aspirations. The team, deeply rooted in the heart of Wrigleyville, carries the hopes of a city yearning for another taste of postseason glory. This roster, meticulously assembled, reflects a strategic balance between nurturing homegrown talent and acquiring seasoned veterans through trades and free agency. The Cubs’ lineup boasts a mix of power hitters and contact specialists, capable of changing the game’s complexion with a single swing or a strategic at-bat. Pitching, both starting and relief, has been addressed with an eye on versatility and depth, ensuring the team can navigate the grueling regular season and beyond.
The Cubs’ core, a blend of players who have tasted ultimate success and those hungry for their first championship, is united by a common goal: to bring the World Series trophy back to the North Side. Players like Ian Happ and Nico Hoerner exemplify the team’s youth movement, offering athleticism and energy on both sides of the ball. Meanwhile, the presence of seasoned veterans provides not just skill but invaluable leadership in the clubhouse and on the field. The front office, led by a forward-thinking management team, has been instrumental in shaping a roster that’s not just built for the present but poised for future success. With a strategic approach to player development and a commitment to fostering a winning culture, the Chicago Cubs are set on recapturing their place at the pinnacle of Major League Baseball, much to the anticipation of their loyal fans.
Chicago Cubs Roster 2024
Pitchers
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Yency Almonte25 | RP | R | R | 29 | 6′ 5″ | 223 lbs | Miami, FL |
Adbert Alzolay73 | RP | R | R | 28 | 6′ 1″ | 208 lbs | San Felix, Venezuela |
Michael Arias82 | SP | R | R | 22 | 6′ 0″ | 155 lbs | Santo Domingo, Dominican Republic |
Javier Assad72 | RP | R | R | 26 | 6′ 1″ | 200 lbs | Tijuana, Mexico |
Ben Brown86 | RP | R | R | 24 | 6′ 6″ | 210 lbs | East Setauket, NY |
Jose Cuas74 | RP | R | R | 29 | 6′ 3″ | 195 lbs | Santo Domingo, Dominican Republic |
Kyle Hendricks28 | SP | R | R | 34 | 6′ 3″ | 190 lbs | Newport Beach, CA |
Porter Hodge87 | RP | R | R | 22 | 6′ 4″ | 230 lbs | Salt Lake City, UT |
Bailey Horn92 | SP | L | L | 26 | 6′ 2″ | 210 lbs | Waco, TX |
Shota Imanaga18 | SP | L | L | 30 | 5′ 10″ | 175 lbs | Fukuoka, Japan |
Caleb Kilian45 | SP | R | R | 26 | 6′ 4″ | 180 lbs | Anaheim, CA |
Mark Leiter Jr.38 | RP | R | R | 32 | 6′ 0″ | 210 lbs | Fort Lauderdale, FL |
Luke Little43 | RP | L | L | 23 | 6′ 8″ | 220 lbs | Charlotte, NC |
Julian Merryweather66 | RP | R | R | 32 | 6′ 4″ | 215 lbs | Berkeley, CA |
Hector Neris50 | RP | R | R | 34 | 6′ 2″ | 227 lbs | Villa Altagracia, Dominican Republic |
Daniel Palencia48 | RP | R | R | 24 | 5′ 11″ | 160 lbs | San Carlos, Venezuela |
Drew Smyly11 | SP | L | L | 34 | 6′ 2″ | 188 lbs | Little Rock, AR |
Justin Steele35 | SP | L | L | 28 | 6′ 2″ | 205 lbs | Lucedale, MS |
Jameson Taillon50 | SP | R | R | 32 | 6′ 5″ | 230 lbs | Lakeland, FL |
Keegan Thompson71 | RP | R | R | 28 | 6′ 1″ | 210 lbs | Cullman, AL |
Hayden Wesneski19 | RP | R | R | 26 | 6′ 3″ | 210 lbs | Houston, TX |
Jordan Wicks36 | SP | L | L | 24 | 6′ 3″ | 220 lbs | Conway, AR |
Catchers
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Miguel Amaya6 | C | R | R | 24 | 6′ 0″ | 230 lbs | Herrera, Panama |
Yan Gomes15 | C | R | R | 36 | 6′ 2″ | 212 lbs | Sao Paulo, Brazil |
Infielders
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Michael Busch29 | 3B | L | R | 26 | 6′ 1″ | 210 lbs | Inver Grove Heights, MN |
Nico Hoerner2 | 2B | R | R | 26 | 6′ 1″ | 200 lbs | Oakland, CA |
Nick Madrigal1 | 3B | R | R | 26 | 5′ 8″ | 175 lbs | Sacramento, CA |
Miles Mastrobuoni20 | 3B | L | R | 28 | 5′ 10″ | 185 lbs | San Ramon, CA |
Matt Mervis22 | 1B | L | R | 25 | 6′ 2″ | 225 lbs | Washington, DC |
Christopher Morel5 | 2B | R | R | 24 | 5′ 11″ | 145 lbs | Santiago, Dominican Republic |
Dansby Swanson7 | SS | R | R | 30 | 6′ 1″ | 190 lbs | Kennesaw, GA |
Luis Vazquez75 | SS | R | R | 24 | 6′ 0″ | 165 lbs | Orocovis, Puerto Rico |
Patrick Wisdom16 | 3B | R | R | 32 | 6′ 2″ | 220 lbs | Murrieta, CA |
Outfielders
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Kevin Alcantara88 | CF | R | R | 21 | 6′ 6″ | 188 lbs | Santo Domingo, Dominican Republic |
Alexander Canario4 | CF | R | R | 23 | 5′ 11″ | 165 lbs | Monte Cristi Province, Dominican Republic |
Pete Crow-Armstrong52 | CF | L | L | 21 | 5′ 11″ | 184 lbs | Sherman Oaks, CA |
Brennen Davis94 | CF | R | R | 24 | 6′ 0″ | 210 lbs | Chandler, AZ |
Ian Happ8 | LF | B | R | 29 | 6′ 0″ | 205 lbs | Pittsburgh, PA |
Seiya Suzuki27 | RF | R | R | 29 | 5′ 11″ | 182 lbs | Tokyo, Japan |
Mike Tauchman40 | CF | L | L | 33 | 6′ 1″ | 220 lbs | Palatine, IL |
Manager Craig Counsell