MATCH PRIDICTIONS : There are 95% chances to win Portland Trail Blazers on MARCH 25, 2024
MATCH PRIDICTIONS : – WRONG – March 25, 2024
March 25, 2024
TEAM | Q1 | Q2 | Q3 | Q4 | FINAL |
---|
Portland Trail Blazers | 25 | 26 | 20 | 21 | 92 |
Houston Rockets | 28 | 19 | 33 | 30 | 110 |
TEAM | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
---|
Portland Trail Blazers | 54 | 6 | 9 | 44 | 11 | 16 | 1 | 14 |
Houston Rockets | 42 | 10 | 20 | 28 | 10 | 8 | 1 | 5 |
- Lead Changes: 8
- Times Tied: 4
Portland Trail Blazers vs. Houston Rockets MATCH PLAYER STATS – SUMMARY – MARCH 25, 2024
WILL UPDATE 9PM ET – MARCH 25, 2024
Houston Rockets MATCH PLAYER STATS – NBA BOX SCORE – MARCH 25, 2024
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|
Dillon BrooksF | 29:27 | 2 | 13 | 15.4 | 0 | 8 | 0.0 | 7 | 7 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 11 | 10 |
Amen ThompsonF | 28:01 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 9 | 2 | 1 | 1 | 1 | 0 | 12 | 0 |
Jock LandaleC | 31:60 | 6 | 6 | 100 | 2 | 2 | 100 | 3 | 3 | 100 | 2 | 7 | 9 | 2 | 0 | 1 | 0 | 1 | 17 | 29 |
Jalen GreenG | 40:09 | 9 | 26 | 34.6 | 4 | 12 | 33.3 | 5 | 6 | 83.3 | 0 | 6 | 6 | 3 | 3 | 1 | 3 | 2 | 27 | 25 |
Fred VanVleetG | 26:17 | 5 | 18 | 27.8 | 2 | 8 | 25.0 | 3 | 3 | 100 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 5 | 15 | -4 |
Aaron Holiday | 23:45 | 2 | 6 | 33.3 | 1 | 1 | 100 | 6 | 6 | 100 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 11 | 21 |
Reggie Bullock Jr. | 15:00 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Jeff Green | 23:46 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 6 | 7 |
Jae’Sean Tate | 20:35 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 8 | 1 |
Nate Williams | 1:01 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Boban Marjanovic | DNP – Coach’s Decision |
Jabari Smith Jr. | DNP – League Suspension |
TOTALS | | 37 | 93 | 39.8 | 12 | 39 | 30.8 | 24 | 25 | 96.0 | 13 | 32 | 45 | 19 | 7 | 7 | 8 | 16 | 110 | 18 |
Portland Trail Blazers MATCH PLAYER STATS – NBA BOX SCORE – MARCH 25, 2024
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|
Kris MurrayF | 31:25 | 2 | 11 | 18.2 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | -9 |
Toumani CamaraF | 35:14 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 3 | 3 | 100 | 3 | 2 | 5 | 0 | 2 | 2 | 4 | 4 | 12 | -7 |
Duop ReathC | 23:59 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 2 | 100 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 8 | -15 |
Rayan RupertG | 23:10 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 9 | 7 |
Scoot HendersonG | 24:33 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 5 | 15 | -11 |
Dalano Banton | 38:51 | 11 | 21 | 52.4 | 2 | 9 | 22.2 | 4 | 4 | 100 | 1 | 10 | 11 | 5 | 1 | 2 | 3 | 1 | 28 | -25 |
Jabari Walker | 25:53 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | -12 |
Moses Brown | 8:03 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -9 |
Ashton Hagans | 23:34 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 8 | -7 |
Justin Minaya | 5:19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Ibou Badji | DNP – Coach’s Decision |
Matisse Thybulle | DND – Injury/Illness |
TOTALS | | 36 | 87 | 41.4 | 7 | 33 | 21.2 | 13 | 15 | 86.7 | 10 | 34 | 44 | 14 | 5 | 6 | 16 | 25 | 92 | -18 |
YOU MAY BE LIKE