In the clash between the Los Angeles Lakers and the Oklahoma City Thunder, two teams with vastly different ambitions collided on the hardwood. The star-studded Lakers, featuring the likes of LeBron James and Anthony Davis, sought to assert their dominance as title contenders. On the other hand, the young and energetic Thunder, led by Shai Gilgeous-Alexander and Luguentz Dort, aimed to play spoiler and showcase their potential. As the game unfolded, both teams left it all on the floor, with players from each side making significant contributions. Let’s delve into the player stats to dissect the standout performances from this thrilling matchup.
LOS ANGELES LAKERS
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taurean PrinceF | 31:49 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | -10 |
LeBron JamesF | 35:03 | 7 | 12 | 58.3 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 2 | 10 | 12 | 6 | 1 | 1 | 5 | 1 | 21 | -18 |
Anthony DavisC | 35:59 | 11 | 18 | 61.1 | 0 | 1 | 0.0 | 9 | 10 | 90.0 | 1 | 13 | 14 | 2 | 2 | 0 | 0 | 1 | 31 | -12 |
Max ChristieG | 20:53 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 8 | -2 |
D’Angelo RussellG | 32:08 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 2 | 2 | 100 | 1 | 2 | 3 | 10 | 1 | 0 | 2 | 3 | 16 | -4 |
Austin Reaves | 28:47 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 3 | 3 | 100 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 14 | -23 |
Christian Wood | 20:29 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | -11 |
Jalen Hood-Schifino | 18:48 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | -15 |
Colin Castleton | 4:01 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
Alex Fudge | 4:01 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
Maxwell Lewis | 4:01 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
D’Moi Hodge | 4:01 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Cam Reddish | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 36 | 81 | 44.4 | 11 | 33 | 33.3 | 27 | 32 | 84.4 | 7 | 34 | 41 | 24 | 6 | 2 | 13 | 20 | 110 | -23 |
OKLAHOMA CITY THUNDER
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luguentz DortF | 28:05 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 2 | 12 | 11 |
Jalen WilliamsF | 29:03 | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 0 | 5 | 5 | 7 | 0 | 1 | 0 | 3 | 21 | 0 |
Chet HolmgrenC | 28:17 | 8 | 15 | 53.3 | 1 | 6 | 16.7 | 1 | 1 | 100 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 18 | 16 |
Josh GiddeyG | 20:59 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 2 | 14 | 6 |
Shai Gilgeous-AlexanderG | 34:56 | 11 | 18 | 61.1 | 1 | 4 | 25.0 | 10 | 10 | 100 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 4 | 33 | 15 |
Jaylin Williams | 7:25 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
Isaiah Joe | 19:46 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 10 | 19 |
Cason Wallace | 21:59 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | 19 |
Lindy Waters III | 12:10 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 12 |
Kenrich Williams | 18:45 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 10 |
Aaron Wiggins | 12:33 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 5 |
Aleksej Pokusevski | 3:01 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Tre Mann | 3:01 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Davis Bertans | DNP – Coach’s Decision | |||||||||||||||||||
Vasilije Micic | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 50 | 94 | 53.2 | 14 | 42 | 33.3 | 19 | 22 | 86.4 | 8 | 40 | 48 | 29 | 9 | 6 | 7 | 24 | 133 | 23 |
Read more:
- Milwaukee Bucks vs. Atlanta Hawks MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- Memphis Grizzlies vs. Orlando Magic MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- Boston Celtics vs. New Orleans Pelicans MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- NBA GAMES TODAY- BASKETBALL GAMES TODAY MARch, 2024
- Indiana Pacers vs. LA Clippers MATCH PLAYER STATS – NBA BOX SCORE – MARCH 25, 2024