(Winner)Phoenix Suns
117 > 107
Denver Nuggets
Denver (AP) Kevin Durant was off target in his jump – up when it was the most important.
Durant had 35 point, with eight in overtime. the quick-handed Phoenix Suns rebounded after blowing an early lead of 22 points in the second period to defeat Denver’s Denver Nuggets 117-107 on Tuesday night.
After scoring only 12 points during the quarter the Suns went on to score 15 in OT with a lead from Durant along with Bradley Beal, who had five of his 16 points in the extra time.
Durant’s most memorable moment of the game was his game-changing step-back 3-pointer that he made with 26.6 seconds left. Durant had scored just three from his 17 previous attempts on the floor prior to the shot. However, there was no doubt that he’d been doing the shot.
Phoenix Suns PLAYER STATS AND BOX SCORES- MAR 5, 2024
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royce O’NealeF | 39:03 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 8 | 12 |
Kevin Durant F | 43:46 | 14 | 34 | 41.2 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 0 | 8 | 8 | 5 | 0 | 2 | 2 | 1 | 35 | 14 |
Jusuf Nurkic C | 29:53 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 11 | 12 | 6 | 2 | 2 | 3 | 6 | 7 | 9 |
Grayson Allen G | 40:38 | 9 | 15 | 60.0 | 8 | 12 | 66.7 | 2 | 2 | 100 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 28 | 20 |
Bradley Beal G | 36:14 | 6 | 18 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 100 | 1 | 5 | 6 | 6 | 2 | 0 | 2 | 4 | 16 | 4 |
Eric Gordon | 21:41 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 6 |
Bol Bol | 12:31 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | -8 |
Saben Lee | 12:41 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | -12 |
Drew Eubanks | 23:07 | 3 | 3 | 100 | 0 | 0 | 0.0 | 4 | 4 | 100 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 3 | 10 | 1 |
David Roddy | 5:26 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Udoka Azubuike | DNP – Coach’s Decision | |||||||||||||||||||
Thaddeus Young | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 42 | 96 | 43.8 | 15 | 34 | 44.1 | 18 | 22 | 81.8 | 11 | 41 | 52 | 32 | 9 | 7 | 9 | 19 | 117 | 10 |
Denver Nuggets PLAYER STATS AND BOX SCORES- MAR 5, 2024
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr.F | 39:42 | 8 | 18 | 44.4 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 3 | 20 | -6 |
Aaron Gordon F | 34:09 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 7 | -22 |
Nikola Jokic C | 44:16 | 8 | 18 | 44.4 | 4 | 7 | 57.1 | 5 | 7 | 71.4 | 3 | 13 | 16 | 5 | 0 | 0 | 7 | 2 | 25 | -13 |
Kentavious Caldwell-Pope G | 38:21 | 4 | 6 | 66.7 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 5 | 5 | 3 | 2 | 2 | 1 | 2 | 11 | -18 |
Jamal Murray G | 42:12 | 12 | 25 | 48.0 | 2 | 6 | 33.3 | 2 | 2 | 100 | 3 | 4 | 7 | 9 | 1 | 0 | 3 | 0 | 28 | 0 |
Reggie Jackson | 15:52 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -7 |
Christian Braun | 18:51 | 3 | 3 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 7 | 12 |
Peyton Watson | 22:53 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 2 | 4 | 1 |
Zeke Nnaji | 8:44 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Justin Holiday | DNP – Coach’s Decision | |||||||||||||||||||
Jay Huff | DNP – Coach’s Decision | |||||||||||||||||||
DeAndre Jordan | DNP – Coach’s Decision | |||||||||||||||||||
Jalen Pickett | DNP – Coach’s Decision | |||||||||||||||||||
Julian Strawther | DNP – Coach’s Decision | |||||||||||||||||||
Hunter Tyson | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 41 | 96 | 42.7 | 15 | 40 | 37.5 | 10 | 14 | 71.4 | 10 | 41 | 51 | 25 | 6 | 6 | 14 | 15 | 107 | -10 |
READ MORE :- NBA GAMES TODAY- BASKETBALL GAMES TODAY MARch, 2024
- Milwaukee Bucks vs. Atlanta Hawks MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- Memphis Grizzlies vs. Orlando Magic MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- Boston Celtics vs. New Orleans Pelicans MATCH PLAYER STATS – NBA BOX SCORE – MARCH 30, 2024
- NBA GAMES TODAY- BASKETBALL GAMES TODAY MARch, 2024
- Indiana Pacers vs. LA Clippers MATCH PLAYER STATS – NBA BOX SCORE – MARCH 25, 2024