The Boston Bruins, one of the National Hockey League’s most storied franchises, have consistently been a symbol of excellence, resilience, and fierce competition. The roster, a blend of seasoned veterans and promising young talent, showcases the team’s commitment to maintaining its competitive edge and pursuit of championship glory. With a foundation built on strong goaltending, a solid defensive core, and an offense capable of both finesse and power, the Bruins have positioned themselves as formidable contenders in the league. The team’s chemistry and depth play pivotal roles in their success, reflecting a well-rounded approach to team-building that emphasizes both individual skill and cohesive team play.
At the heart of the Bruins’ roster are players who embody the spirit and passion of Boston hockey. Leaders like Patrice Bergeron continue to set the standard for excellence and professionalism, while dynamic talents such as David Pastrnak bring excitement and offensive prowess to the ice. The infusion of young stars has kept the team vibrant and constantly evolving, ensuring that the Bruins remain competitive in an ever-changing NHL landscape. Off the ice, the management and coaching staff, led by experienced figures, have crafted a winning culture that prioritizes hard work, determination, and a never-say-die attitude. Together, they strive for nothing less than bringing the Stanley Cup back to Boston, uniting the city and fans in their quest for hockey supremacy.
Boston Bruins Roster 2023-24
Centers
NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
---|---|---|---|---|---|---|
Johnny Beecher19 | 22 | 6′ 3″ | 209 lbs | L | Elmira, NY | 04/05/01 |
Jesper Boqvist70 | 25 | 6′ 1″ | 184 lbs | L | Falun, Sweden | 10/30/98 |
Patrick Brown38 | 31 | 6′ 1″ | 218 lbs | R | Bloomfield Hills, MI | 05/29/92 |
Charlie Coyle13 | 31 | 6′ 3″ | 218 lbs | R | Weymouth, MA | 03/02/92 |
Trent Frederic11 | 26 | 6′ 3″ | 220 lbs | L | Saint Louis, MO | 02/11/98 |
Morgan Geekie39 | 25 | 6′ 3″ | 202 lbs | R | Strathclair, CAN | 07/20/98 |
Jakub Lauko94 | 23 | 6′ 1″ | 193 lbs | L | Prague, Czechia | 03/28/00 |
Georgii Merkulov42 | 23 | 5′ 11″ | 179 lbs | — | Ryazan, Russia | 10/10/00 |
Matthew Poitras51 | 19 | 5′ 11″ | 180 lbs | R | Brooklin, CAN | 03/10/04 |
Anthony Richard90 | 27 | 5′ 10″ | 163 lbs | L | Trois-Rivieres, CAN | 12/20/96 |
Pavel Zacha18 | 26 | 6′ 4″ | 207 lbs | L | Brno, Czechia | 04/06/97 |
Left Wings
NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
---|---|---|---|---|---|---|
Jake DeBrusk74 | 27 | 6′ 1″ | 198 lbs | L | Edmonton, CAN | 10/17/96 |
Danton Heinen43 | 28 | 6′ 2″ | 195 lbs | L | Langley, CAN | 07/05/95 |
Milan Lucic17 | 35 | 6′ 3″ | 236 lbs | L | Vancouver, CAN | 06/07/88 |
Brad Marchand63 | 35 | 5′ 9″ | 176 lbs | L | Halifax, CAN | 05/11/88 |
James van Riemsdyk21 | 34 | 6′ 3″ | 208 lbs | L | Middletown, NJ | 05/04/89 |
Right Wings
NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
---|---|---|---|---|---|---|
Justin Brazeau89 | 26 | 6′ 5″ | 220 lbs | R | New Liskeard, CAN | 02/02/98 |
David Pastrnak88 | 27 | 6′ 0″ | 196 lbs | L | Havirov, Czechia | 05/25/96 |
Defense
NAME | AGE | HT | WT | SHOT | BIRTH PLACE | BIRTHDATE |
---|---|---|---|---|---|---|
Brandon Carlo25 | 27 | 6′ 5″ | 217 lbs | R | Colorado Springs, CO | 11/26/96 |
Derek Forbort28 | 31 | 6′ 4″ | 216 lbs | L | Duluth, MN | 03/04/92 |
Matt Grzelcyk48 | 30 | 5′ 10″ | 180 lbs | L | Charlestown, MA | 01/05/94 |
Hampus Lindholm27 | 30 | 6′ 4″ | 224 lbs | L | Helsingborg, Sweden | 01/20/94 |
Mason Lohrei6 | 23 | 6′ 4″ | 210 lbs | — | Madison, WI | 01/17/01 |
Charlie McAvoy73 | 26 | 6′ 1″ | 209 lbs | R | Long Beach, NY | 12/21/97 |
Ian Mitchell14 | 25 | 5′ 11″ | 193 lbs | R | St. Albert, CAN | 01/18/99 |
Kevin Shattenkirk12 | 35 | 6′ 0″ | 203 lbs | R | New Rochelle, NY | 01/29/89 |
Parker Wotherspoon29 | 26 | 6′ 1″ | 195 lbs | L | Surrey, CAN | 08/24/97 |
Goalies
NAME | AGE | HT | WT | GLOVE | BIRTH PLACE | BIRTHDATE |
---|---|---|---|---|---|---|
Brandon Bussi70 | 25 | 6′ 5″ | 220 lbs | — | Sound Beach, NY | 06/25/98 |
Jeremy Swayman1 | 25 | 6′ 3″ | 195 lbs | L | Anchorage, AK | 11/24/98 |
Linus Ullmark35 | 30 | 6′ 4″ | 213 lbs | L | Lugnvik, Sweden | 07/31/93 |
Coach Jim Montgomery