The Charlotte Hornets roster for the current NBA season reflects a blend of exciting young talent and seasoned veterans, signaling a bright future for the franchise. Led by dynamic guard LaMelo Ball, the Hornets boast a high-octane offense with a fast-paced style of play. Complemented by rising stars such as Miles Bridges and Terry Rozier, the roster features athleticism and scoring ability across multiple positions. Supported by key contributors like Gordon Hayward and Kelly Oubre Jr., the Hornets showcase depth and versatility, ensuring competitiveness on both ends of the floor. Under the leadership of head coach James Borrego, known for his emphasis on player development and strategic innovation, the Hornets are poised to make strides in the Eastern Conference with their energetic and exciting brand of basketball.
In addition to their young core, the Charlotte Hornets roster features experienced veterans who provide leadership and stability to the team. Players like Mason Plumlee and Montrezl Harrell bring toughness and experience in the paint, while Ish Smith provides steady playmaking and veteran savvy at the point guard position. With a roster that blends youth and experience, the Hornets are primed to challenge opponents and make a push for the playoffs, fueled by a collective desire to establish themselves as contenders in the league. As they embark on their journey, the Charlotte Hornets showcase a roster brimming with talent and potential, ready to compete with passion and purpose every time they take the court.
Charlotte Hornets Roster 2023-24
Team Roster
NAME | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Amari Bailey10 | G | 20 | 6′ 3″ | 185 lbs | UCLA | — |
LaMelo Ball1 | PG | 22 | 6′ 7″ | 180 lbs | — | $10,900,635 |
Davis Bertans | SF | 31 | 6′ 10″ | 225 lbs | — | $17,000,000 |
Leaky Black12 | F | 24 | 6′ 6″ | 209 lbs | North Carolina | — |
Marques Bolden | C | 25 | 6′ 10″ | 249 lbs | Duke | — |
James Bouknight2 | SG | 23 | 6′ 4″ | 190 lbs | UConn | $4,570,080 |
Miles Bridges0 | SF | 25 | 6′ 7″ | 225 lbs | Michigan State | $7,921,301 |
Seth Curry | SG | 33 | 6′ 1″ | 185 lbs | Duke | $4,000,000 |
Tre Mann23 | PG | 23 | 6′ 3″ | 178 lbs | Florida | $3,191,280 |
Cody Martin11 | SF | 28 | 6′ 6″ | 205 lbs | Nevada | $7,560,000 |
Bryce McGowens7 | G | 21 | 6′ 6″ | 175 lbs | Nebraska | $1,719,865 |
Nathan Mensah31 | C | 25 | 6′ 9″ | 230 lbs | San Diego State | — |
Vasilije Micic29 | G | 30 | 6′ 3″ | 188 lbs | — | $7,723,000 |
Brandon Miller24 | F | 21 | 6′ 7″ | 200 lbs | Alabama | $10,880,400 |
Frank Ntilikina44 | PG | 25 | 6′ 4″ | 200 lbs | — | $2,019,706 |
Nick Richards4 | C | 26 | 7′ 0″ | 245 lbs | Kentucky | $5,000,000 |
Ish Smith14 | PG | 35 | 6′ 0″ | 175 lbs | Wake Forest | $2,019,706 |
Nick Smith Jr.8 | G | 19 | 6′ 2″ | 185 lbs | Arkansas | $2,463,960 |
JT Thor21 | F | 21 | 6′ 9″ | 203 lbs | Auburn | $1,836,096 |
Grant Williams | PF | 25 | 6′ 6″ | 236 lbs | Tennessee | $12,325,581 |
Mark Williams5 | C | 22 | 7′ 0″ | 240 lbs | Duke | $3,908,160 |
Coach Steve Clifford