The Los Angeles Dodgers roster for the current MLB season boasts a formidable lineup of talent across all facets of the game, reflecting the organization’s commitment to excellence and pursuit of championship glory. Led by perennial All-Stars such as Clayton Kershaw and Mookie Betts, the Dodgers feature a potent combination of pitching prowess and offensive firepower. Supported by key contributors like Cody Bellinger and Corey Seager, the roster showcases depth and versatility, ensuring strength in every aspect of the game. Under the guidance of manager Dave Roberts, renowned for his strategic acumen and leadership, the Dodgers are poised to compete at the highest level with resilience and determination.
Beyond their star players, the Los Angeles Dodgers roster features promising young talents and experienced veterans who contribute to the team’s success in various capacities. Rising stars like Gavin Lux inject youthful energy and athleticism, while veterans like Max Scherzer provide invaluable experience and leadership on the mound. With a roster that exemplifies balance and depth, the Dodgers are primed to contend for supremacy in Major League Baseball, fueled by a collective commitment to excellence and a shared goal of bringing another World Series championship title to Los Angeles. As they embark on their journey, the Los Angeles Dodgers showcase a roster brimming with talent and potential, ready to make their mark on the diamond with their trademark blend of skill and determination.
Los Angeles Dodgers Roster 2024
Pitchers
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Ryan Brasier57 | RP | R | R | 36 | 6′ 0″ | 223 lbs | Wichita Falls, TX |
Walker Buehler21 | SP | R | R | 29 | 6′ 2″ | 185 lbs | Lexington, KY |
J.P. Feyereisen45 | RP | R | R | 31 | 6′ 2″ | 215 lbs | River Falls, WI |
Nick Frasso79 | RP | R | R | 25 | 6′ 5″ | 200 lbs | Torrance, CA |
Matt Gage95 | RP | L | L | 31 | 6′ 3″ | 265 lbs | Johnstown, NY |
Tyler Glasnow31 | SP | L | R | 30 | 6′ 8″ | 225 lbs | Newhall, CA |
Brusdar Graterol48 | RP | R | R | 25 | 6′ 1″ | 265 lbs | Calabozo, Venezuela |
Michael Grove78 | SP | R | R | 27 | 6′ 3″ | 200 lbs | Wheeling, WV |
Kyle Hurt63 | SP | R | R | 25 | 6′ 3″ | 240 lbs | Rancho Santa Fe, CA |
Joe Kelly99 | RP | R | R | 35 | 6′ 1″ | 174 lbs | Anaheim, CA |
Clayton Kershaw22 | SP | L | L | 35 | 6′ 4″ | 225 lbs | Dallas, TX |
Landon Knack96 | SP | L | R | 26 | 6′ 2″ | 220 lbs | Johnson City, TN |
Bobby Miller28 | SP | L | R | 24 | 6′ 5″ | 220 lbs | Elk Grove Village, IL |
James Paxton65 | SP | L | L | 35 | 6′ 4″ | 212 lbs | Delta, Canada |
Evan Phillips59 | RP | R | R | 29 | 6′ 2″ | 215 lbs | Salisbury, MD |
Emmet Sheehan80 | SP | R | R | 24 | 6′ 5″ | 220 lbs | New York, NY |
Gavin Stone71 | SP | R | R | 25 | 6′ 1″ | 175 lbs | Lake City, AR |
Blake Treinen49 | RP | R | R | 35 | 6′ 5″ | 225 lbs | Wichita, KS |
Julio Urias7 | SP | L | L | 27 | 6′ 0″ | 225 lbs | Culiacan, Mexico |
Ricky Vanasco61 | SP | R | R | 25 | 6′ 3″ | 180 lbs | Morriston, FL |
Gus Varland58 | RP | L | R | 27 | 6′ 1″ | 213 lbs | Maplewood, MN |
Alex Vesia51 | RP | L | L | 27 | 6′ 1″ | 209 lbs | Alpine, CA |
Yoshinobu Yamamoto18 | SP | R | R | 25 | 5′ 10″ | 176 lbs | — |
Ryan Yarbrough56 | RP | R | L | 32 | 6′ 5″ | 215 lbs | Austin, TX |
Catchers
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Austin Barnes15 | C | R | R | 34 | 5′ 10″ | 187 lbs | Riverside, CA |
Diego Cartaya76 | C | R | R | 22 | 6′ 3″ | 219 lbs | Maracay, Venezuela |
Hunter Feduccia67 | C | L | R | 26 | 6′ 0″ | 215 lbs | Lake Charles, LA |
Will Smith16 | C | R | R | 28 | 5′ 10″ | 195 lbs | Louisville, KY |
Infielders
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Freddie Freeman5 | 1B | L | R | 34 | 6′ 5″ | 220 lbs | Villa Park, CA |
Enrique Hernandez8 | SS | R | R | 32 | 5′ 11″ | 195 lbs | San Juan, Puerto Rico |
Gavin Lux9 | SS | L | R | 26 | 6′ 2″ | 190 lbs | Kenosha, WI |
Max Muncy13 | 3B | L | R | 33 | 6′ 0″ | 215 lbs | Midland, TX |
Miguel Rojas11 | SS | R | R | 34 | 6′ 0″ | 188 lbs | Los Teques, Venezuela |
Chris Taylor3 | SS | R | R | 33 | 6′ 1″ | 196 lbs | Virginia Beach, VA |
Miguel Vargas27 | 2B | R | R | 24 | 6′ 3″ | 205 lbs | Havana, Cuba |
Outfielders
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Mookie Betts50 | RF | R | R | 31 | 5′ 9″ | 180 lbs | Nashville, TN |
Teoscar Hernandez37 | RF | R | R | 31 | 6′ 2″ | 215 lbs | Cotui, Dominican Republic |
Jason Heyward23 | RF | L | L | 34 | 6′ 5″ | 240 lbs | Ridgewood, NJ |
Manuel Margot25 | CF | R | R | 29 | 5′ 11″ | 180 lbs | San Cristobal, Dominican Republic |
James Outman33 | CF | L | R | 26 | 6′ 3″ | 215 lbs | Redwood City, CA |
Andy Pages84 | RF | R | R | 23 | 6′ 1″ | 212 lbs | Havana, Cuba |
David Peralta6 | LF | L | L | 36 | 6′ 1″ | 210 lbs | Valencia, Venezuela |
Designated Hitter
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Shohei Ohtani17 | DH | L | R | 29 | 6′ 4″ | 210 lbs | Oshu, Japan |
Manager Dave Roberts