The Atlanta Braves roster for the current MLB season epitomizes a blend of seasoned veterans and emerging talents, reflecting a commitment to sustained success and championship aspirations. Led by perennial All-Stars such as Freddie Freeman and Ronald Acuña Jr., the Braves boast a formidable lineup with a potent mix of power and speed. Complemented by key contributors like Ozzie Albies and Austin Riley, the roster showcases depth and versatility, ensuring strength across all facets of the game. Under the guidance of manager Brian Snitker, renowned for his strategic acumen and leadership, the Braves are poised to compete at the highest level with resilience and determination.
Beyond their star players, the Atlanta Braves roster features promising young talents and experienced veterans who contribute to the team’s success in various capacities. Rising stars like Cristian Pache inject youthful energy and athleticism, while veterans like Charlie Morton provide invaluable experience and leadership on the mound. With a roster that exemplifies balance and depth, the Braves are primed to contend for supremacy in Major League Baseball, fueled by a collective commitment to excellence and a shared goal of bringing another championship title to Atlanta. As they embark on their journey, the Atlanta Braves showcase a roster brimming with talent and potential, ready to make their mark on the diamond with their trademark blend of skill and determination.
Atlanta Braves Roster 2024
Pitchers
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Ian Anderson36 | SP | R | R | 25 | 6′ 3″ | 170 lbs | Rexford, NY |
Aaron Bummer49 | RP | L | L | 30 | 6′ 3″ | 215 lbs | Valencia, CA |
Dylan Dodd46 | SP | L | L | 25 | 6′ 2″ | 210 lbs | Danville, IL |
Bryce Elder55 | SP | R | R | 24 | 6′ 2″ | 220 lbs | Decatur, TX |
Max Fried54 | SP | L | L | 30 | 6′ 4″ | 190 lbs | Santa Monica, CA |
Daysbel Hernandez62 | RP | R | R | 27 | 5′ 10″ | 220 lbs | Oriente, Cuba |
Raisel Iglesias26 | RP | R | R | 34 | 6′ 2″ | 190 lbs | Isla de la Juventud, Cuba |
Joe Jimenez77 | RP | R | R | 29 | 6′ 3″ | 277 lbs | San Juan, Puerto Rico |
Pierce Johnson38 | RP | R | R | 32 | 6′ 2″ | 202 lbs | Denver, CO |
Ray Kerr58 | RP | L | L | 29 | 6′ 3″ | 185 lbs | Sacramento, CA |
Dylan Lee52 | RP | L | L | 29 | 6′ 3″ | 214 lbs | Dinuba, CA |
Reynaldo Lopez40 | RP | R | R | 30 | 6′ 1″ | 225 lbs | San Pedro de Macoris, Dominican Republic |
Tyler Matzek68 | RP | L | L | 33 | 6′ 3″ | 230 lbs | Mission Viejo, CA |
A.J. Minter33 | RP | L | L | 30 | 6′ 0″ | 215 lbs | Tyler, TX |
Charlie Morton50 | SP | R | R | 40 | 6′ 5″ | 215 lbs | Flemington, NJ |
Penn Murfee56 | RP | R | R | 29 | 6′ 2″ | 195 lbs | Nashville, TN |
Angel Perdomo67 | RP | L | L | 29 | 6′ 8″ | 265 lbs | San Cristobal, Dominican Republic |
Chris Sale51 | SP | L | L | 34 | 6′ 6″ | 180 lbs | Lakeland, FL |
AJ Smith-Shawver32 | SP | R | R | 21 | 6′ 3″ | 205 lbs | Fort Worth, TX |
Jackson Stephens53 | RP | R | R | 29 | 6′ 2″ | 220 lbs | Oxford, AL |
Spencer Strider99 | SP | R | R | 25 | 6′ 0″ | 195 lbs | Columbus, OH |
Darius Vines61 | SP | R | R | 25 | 6′ 1″ | 190 lbs | Oxnard, CA |
Allan Winans59 | SP | R | R | 28 | 6′ 2″ | 165 lbs | Bakersfield, CA |
Huascar Ynoa19 | SP | R | R | 25 | 6′ 2″ | 220 lbs | Puerto Plata, Dominican Republic |
Catchers
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Travis d’Arnaud16 | C | R | R | 35 | 6′ 2″ | 210 lbs | Long Beach, CA |
Sean Murphy12 | C | R | R | 29 | 6′ 3″ | 228 lbs | Peekskill, NY |
Infielders
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE |
---|---|---|---|---|---|---|---|
Ozzie Albies1 | 2B | B | R | 27 | 5′ 8″ | 165 lbs | Willemstad, Curacao |
Orlando Arcia11 | SS | R | R | 29 | 6′ 0″ | 187 lbs | Anaco, Venezuela |
Luis Guillorme15 | 2B | L | R | 29 | 5′ 10″ | 190 lbs | Caracas, Venezuela |
Matt Olson28 | 1B | L | R | 29 | 6′ 5″ | 225 lbs | Atlanta, GA |
Austin Riley27 | 3B | R | R | 26 | 6′ 3″ | 240 lbs | Memphis, TN |
Outfielders
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE | |
---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr.13 | RF | R | R | 26 | 6′ 0″ | 205 lbs | La Guaira, Venezuela | |
Michael Harris II23 | CF | L | L | 22 | 6′ 0″ | 195 lbs | DeKalb, GA | |
Jarred Kelenic24 | LF | L | L | 24 | 6′ 1″ | 206 lbs | Waukesha, WI | |
J.P. Martinez67 | LF | L | L | 27 | 5′ 8″ | 174 lbs | Guantanamo Bay, Cuba | |
Forrest Wall73 | LF | L | R | 28 | 6′ 0″ | 195 lbs | Winter Park, FL |
Designated Hitter
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE | |
---|---|---|---|---|---|---|---|---|
Marcell Ozuna20 | DH | R | R | 33 | 6′ 1″ | 225 lbs | Santo Domingo, Dominican Republic |
Manager Brian Snitker