The Houston Rockets roster for the 2023-24 NBA season embodies a blend of veteran leadership and promising young talent, symbolizing the team’s commitment to building towards a bright future. Led by experienced players and guided by a coaching staff known for their strategic prowess, the roster reflects the Rockets’ dedication to developing a competitive team capable of contending in the league. With an emphasis on versatility and athleticism, each player brings a unique skill set to contribute to the team’s success on both ends of the court.
Rooted in a culture of hard work, resilience, and innovation, this roster exemplifies the Rockets’ tradition of excellence and determination to rise to every challenge they face on the basketball court.
Houston Rockets Roster 2023-24
Team Roster
NAME | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Steven Adams12 | C | 30 | 6′ 11″ | 265 lbs | Pittsburgh | $12,600,000 |
Dillon Brooks9 | SF | 28 | 6′ 6″ | 225 lbs | Oregon | $22,627,671 |
Reggie Bullock Jr.25 | SF | 32 | 6′ 6″ | 205 lbs | North Carolina | $11,014,080 |
Tari Eason17 | F | 22 | 6′ 8″ | 215 lbs | LSU | $3,527,160 |
Jalen Green4 | SG | 22 | 6′ 4″ | 186 lbs | — | $9,891,480 |
Jeff Green32 | PF | 37 | 6′ 8″ | 235 lbs | Georgetown | $9,600,000 |
Nate Hinton14 | G | 24 | 6′ 5″ | 210 lbs | Houston | — |
Aaron Holiday0 | G | 27 | 6′ 0″ | 185 lbs | UCLA | $2,019,706 |
Jock Landale2 | C | 28 | 6′ 11″ | 255 lbs | Saint Mary’s | $8,000,000 |
Boban Marjanovic51 | C | 35 | 7′ 4″ | 290 lbs | — | $2,019,706 |
Jermaine Samuels Jr.00 | F | 25 | 6′ 6″ | 230 lbs | Villanova | — |
Alperen Sengun28 | C | 21 | 6′ 11″ | 243 lbs | — | $3,536,280 |
Jabari Smith Jr.10 | PF | 20 | 6′ 11″ | 220 lbs | Auburn | $9,326,520 |
Jae’Sean Tate8 | SF | 28 | 6′ 4″ | 230 lbs | Ohio State | $6,500,000 |
Amen Thompson1 | F | 21 | 6′ 7″ | 200 lbs | — | $8,809,320 |
Fred VanVleet5 | PG | 29 | 6′ 0″ | 197 lbs | Wichita State | $40,806,300 |
Cam Whitmore7 | F | 19 | 6′ 7″ | 230 lbs | Villanova | $3,218,160 |
Nate Williams19 | G | 25 | 6′ 5″ | 205 lbs | Buffalo | $1,719,864 |
Coach Ime Udoka